19868.48 -22.46 -0.11%
Nasdaq 5633.52 -9.13 -0.16%
S&P 500 2278.30 -1.25 -0.05%
Russell 2000 1357.66 -3.57 -0.26%
Global Dow 2600.69 -2.19 -0.08%
Japan: Nikkei 225 18914.58 -233.50 -1.22%
Stoxx Europe 600 361.95 -1.25 -0.34%
UK: FTSE 100 7140.75 33.10 0.47%
CURRENCIES12:35 PM EST 2/2/2017
LAST(MID) CHANGE
Euro (EUR/USD) 1.0794 0.0025
Yen (USD/JPY) 112.72 -0.53
Pound (GBP/USD) 1.2549 -0.0109
Australia $ (AUD/USD) 0.7670 0.0085
Swiss Franc (USD/CHF) 0.9905 -0.0026
WSJ Dollar Index 90.34 -0.24
GOVERNMENT BONDS12:35 PM EST 2/2/2017
PRICE CHG YIELD
U.S. 10 Year 1/32 2.468
German 10 Year 12/32 0.430
Japan 10 Year -4/32 0.109
FUTURES12:25 PM EST 2/2/2017
LAST CHANGE % CHG
Crude Oil 53.78 -0.10 -0.19%
Brent Crude 56.83 0.03 0.05%
Gold 1217.9 9.6 0.79%
Silver 17.505 0.055 0.32%
E-mini DJIA 19787 -29 -0.15%
E-mini S&P 500