por admin » Mié Jun 02, 2010 2:53 pm
Canada
INDEX VALUE CHANGE %CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,748.19 176.22 1.52% 15:37
S&P/TSX EQUITY INDEX 12,230.94 187.90 1.56% 15:38
S&P/TSX 60 INDEX 691.33 11.13 1.64% 15:38
S&P/TSX VENTURE COMP IDX 1,482.91 -5.09 -0.34% 15:38
Mexico
INDEX VALUE CHANGE %CHANGE TIME
MEXICO IPC INDEX 31,431.28 185.45 0.59% 15:16
MEXICO INMEX INDEX 1,806.00 11.79 0.66% 15:17
MEXICO IMC30 INDEX 441.35 -0.36 -0.08% 15:17
MSE TOTAL RETURN INDEX 36,733.10 213.82 0.59% 15:17
Argentina
INDEX VALUE CHANGE %CHANGE TIME
ARGENTINA MERVAL INDEX 2,206.75 31.56 1.45% 15:16
ARGENTINA BURCAP INDEX 7,839.73 128.03 1.66% 15:16
M.AR MERVAL ARGENTINA IX 1,671.17 31.23 1.90% 15:16
INDICE BOLSA GENERAL 124,473.45 1,636.29 1.33% 15:16
Brazil
INDEX VALUE CHANGE %CHANGE TIME
BRAZIL BOVESPA INDEX 63,008.41 1,167.42 1.89% 15:37
BRAZIL IBrX INDEX 19,996.52 412.53 2.11% 15:23
BRAZIL ELECTRIC.ENRGY IX 22,669.84 266.05 1.19% 15:23
BRAZIL TELECOM INDEX 1,442.02 38.58 2.75% 15:23
BRAZIL CORP GOV INDEX 6,448.02 131.49 2.08% 15:23
BRAZIL VAL/BOV 2 TIER IX 5,335.90 87.26 1.66% 15:23
BRAZIL IBrX-50 INDEX 8,794.03 184.76 2.15% 15:23
Chile
INDEX VALUE CHANGE %CHANGE TIME
CHILE STOCK MKT SELECT 3,877.13 40.80 1.06% 15:37
CHILE STOCK MKT GENERAL 18,104.94 156.58 0.87% 15:37
CHILE INTER-10 INDEX 4,552.66 49.69 1.10% 15:37
Venezuela
INDEX VALUE CHANGE %CHANGE TIME
VENEZUELA STOCK MKT INDX 62,723.25 522.64 0.84% 13:30
Peru
INDEX VALUE CHANGE %CHANGE TIME
PERU LIMA GENERAL INDEX 14,244.59 -26.12 -0.18% 15:09
PERU LIMA SELECTIVE INDX 21,222.57 -48.62 -0.23% 15:09
PERU 15 SELECTIVE INDEX 25,016.57 -57.31 -0.23% 15:09