LAST CHANGE % CHG
DJIA 25560.97 -67.94 -0.27%
Nasdaq 7872.33 -11.33 -0.14%
S&P 500 2853.97 -4.48 -0.16%
Russell 2000 1679.06 -9.24 -0.55%
Global Dow 3094.73 -5.26 -0.17%
Japan: Nikkei 225 22644.31 -18.43 -0.08%
Stoxx Europe 600 389.14 -1.35 -0.35%
UK: FTSE 100 7762.44 43.96 0.57%
CURRENCIES10:42 AM EDT 8/8/2018
LAST(MID) CHANGE
Euro (EUR/USD) 1.1597 -0.0003
Yen (USD/JPY) 111.00 -0.38
Pound (GBP/USD) 1.2871 -0.0067
Australia $ (AUD/USD) 0.7414 -0.0006
Swiss Franc (USD/CHF) 0.9949 -0.0007
WSJ Dollar Index 88.86 0.06
GOVERNMENT BONDS10:41 AM EDT 8/08/2018
PRICE CHG YIELD
U.S. 10 Year 3/32 2.967
German 10 Year 1/32 0.408
Japan 10 Year 1/32 0.109
FUTURES10:31 AM EDT 8/08/2018
LAST CHANGE % CHG
Crude Oil 67.86 -1.31 -1.89%
Brent Crude 73.40 -1.25 -1.67%
Gold 1216.9 -1.4 -0.11%
Silver 15.370 -0.003 -0.02%
E-mini DJIA 25544 -56 -0.22%
E-mini S&P 500 2854