por admin » Vie Dic 23, 2011 9:37 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,936.30 59.81 0.50% 10:10
S&P/TSX EQUITY INDEX 12,283.80 51.84 0.42% 10:01
S&P/TSX 60 INDEX 678.34 2.93 0.43% 10:01
S&P/TSX VENTURE COMP IDX 1,452.10 8.39 0.58% 10:02
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,139.00 72.26 0.19% 09:50
MEXICO INMEX INDEX 2,059.04 8.35 0.41% 09:42
MEXICO IMC30 INDEX 426.70 0.50 0.12% 09:42
MSE TOTAL RETURN INDEX 44,504.10 107.10 0.24% 09:43
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 338.08 0.35 0.10% 12/22
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,462.84 6.50 0.26% 09:41
ARGENTINA BURCAP INDEX 8,700.31 24.96 0.29% 09:41
M.AR MERVAL ARGENTINA IX 1,892.99 5.90 0.31% 09:42
INDICE BOLSA GENERAL 144,466.00 381.30 0.26% 09:41
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 57,506.50 158.65 0.28% 10:10
BRAZIL IBrX INDEX 19,933.90 80.79 0.41% 09:47
BRAZIL ELECTRIC.ENRGY IX 32,349.60 333.67 1.04% 09:47
BRAZIL TELECOM INDEX 1,684.04 -1.49 -0.09% 09:47
BRAZIL CORP GOV INDEX 6,696.91 23.82 0.36% 09:48
BRAZIL VAL/BOV 2 TIER IX 5,764.33 6.28 0.11% 09:47
BRAZIL IBrX-50 INDEX 8,410.49 37.85 0.45% 09:47
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,185.31 -14.33 -0.34% 10:02
CHILE STOCK MKT GENERAL 20,108.20 -54.83 -0.27% 10:01
CHILE INTER-10 INDEX 5,343.70 -5.56 -0.10% 10:01
CHILE 65 INDEX 2,920.97 -8.07 -0.28% 09:46
CHILE LARGE CAP INDEX 2,797.25 -9.69 -0.35% 09:46
CHILE SMALL CAP INDEX 3,838.24 -1.58 -0.04% 09:32
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 118,469.00 1,191.21 1.02% 09:52
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,395.20 12.12 0.06% 09:43
PERU LIMA SELECTIVE INDX 27,326.10 28.43 0.10% 09:31
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,605.29 5.55 0.35% 09:41
COLOMBIA COL20 INDEX 1,291.12 8.33 0.65% 09:41
IGBC GENERAL INDEX 12,849.10 50.89 0.40% 09:41