Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,458.30 -27.29 -0.22% 02/17
S&P/TSX EQUITY INDEX 12,837.30 -29.51 -0.23% 02/17
S&P/TSX 60 INDEX 708.37 -1.99 -0.28% 02/17
S&P/TSX VENTURE COMP IDX 1,658.15 10.04 0.61% 02/17
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,222.10 307.39 0.81% 10:37
MEXICO INMEX INDEX 2,156.43 13.25 0.62% 10:33
MEXICO IMC30 INDEX 450.26 2.40 0.54% 10:33
MSE TOTAL RETURN INDEX 45,817.30 357.01 0.79% 10:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 359.22 0.01 0.00% 02/17
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,798.83 31.17 1.13% 02/17
ARGENTINA BURCAP INDEX 9,654.23 46.11 0.48% 02/17
M.AR MERVAL ARGENTINA IX 2,161.34 37.30 1.76% 02/17
INDICE BOLSA GENERAL 160,338.00 676.33 0.42% 02/17
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 66,203.50 61.80 0.09% 02/17
BRAZIL IBrX INDEX 21,906.90 58.36 0.27% 02/17
BRAZIL ELECTRIC.ENRGY IX 33,651.20 136.92 0.41% 02/17
BRAZIL TELECOM INDEX 1,657.46 3.03 0.18% 02/17
BRAZIL CORP GOV INDEX 7,583.04 19.95 0.26% 02/17
BRAZIL VAL/BOV 2 TIER IX 6,641.47 39.61 0.60% 02/17
BRAZIL IBrX-50 INDEX 9,258.46 12.88 0.14% 02/17
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,543.31 -2.58 -0.06% 10:51
CHILE STOCK MKT GENERAL 21,540.60 -12.57 -0.06% 10:53
CHILE INTER-10 INDEX 5,709.55 -14.89 -0.26% 10:51
CHILE 65 INDEX 3,108.25 2.61 0.08% 10:33
CHILE LARGE CAP INDEX 2,978.78 2.62 0.09% 10:32
CHILE SMALL CAP INDEX 4,036.93 2.86 0.07% 10:24
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 135,900.00 0.00 0.00% 02/17
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,487.40 30.63 0.14% 10:32
PERU LIMA SELECTIVE INDX 31,012.30 27.26 0.09% 10:32
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,716.62 5.86 0.34% 10:30
COLOMBIA COL20 INDEX 1,477.69 6.09 0.41% 10:30
IGBC GENERAL INDEX 14,631.30 57.53 0.39% 10:32