por admin » Mié Dic 21, 2011 9:55 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,696.40 -20.44 -0.17% 10:16
S&P/TSX EQUITY INDEX 12,045.10 -18.61 -0.15% 10:13
S&P/TSX 60 INDEX 662.90 -1.27 -0.19% 10:12
S&P/TSX VENTURE COMP IDX 1,436.53 -3.76 -0.26% 10:13
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,171.70 -67.70 -0.19% 09:57
MEXICO INMEX INDEX 2,002.21 -2.74 -0.14% 09:52
MEXICO IMC30 INDEX 420.03 -1.04 -0.25% 09:52
MSE TOTAL RETURN INDEX 43,322.10 -83.96 -0.19% 09:53
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 332.86 5.16 1.57% 12/20
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,435.39 -6.88 -0.28% 09:52
ARGENTINA BURCAP INDEX 8,588.37 3.24 0.04% 09:52
M.AR MERVAL ARGENTINA IX 1,877.40 -0.37 -0.02% 09:52
INDICE BOLSA GENERAL 142,702.00 32.27 0.02% 09:50
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 56,238.50 -626.35 -1.10% 10:16
BRAZIL IBrX INDEX 19,453.50 -243.96 -1.24% 09:58
BRAZIL ELECTRIC.ENRGY IX 31,709.90 -193.12 -0.61% 09:58
BRAZIL TELECOM INDEX 1,631.61 -8.16 -0.50% 09:58
BRAZIL CORP GOV INDEX 6,567.47 -63.07 -0.95% 09:58
BRAZIL VAL/BOV 2 TIER IX 5,670.14 -64.20 -1.12% 09:58
BRAZIL IBrX-50 INDEX 8,183.63 -115.24 -1.39% 09:58
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,171.65 -7.55 -0.18% 10:11
CHILE STOCK MKT GENERAL 20,049.80 -24.26 -0.12% 10:13
CHILE INTER-10 INDEX 5,303.26 1.79 0.03% 10:12
CHILE 65 INDEX 2,914.44 -0.43 -0.01% 09:57
CHILE LARGE CAP INDEX 2,793.85 -1.06 -0.04% 09:57
CHILE SMALL CAP INDEX 3,823.40 13.42 0.35% 07:56
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 117,103.00 0.00 0.00% 08:30
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,369.00 -1.37 -0.01% 09:54
PERU LIMA SELECTIVE INDX 27,219.60 1.61 0.01% 09:54