por admin » Mar Ene 17, 2012 10:00 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,250.70 -7.86 -0.06% 10:28
S&P/TSX EQUITY INDEX 12,605.00 -26.64 -0.21% 10:23
S&P/TSX 60 INDEX 697.59 -2.34 -0.33% 10:23
S&P/TSX VENTURE COMP IDX 1,547.61 8.68 0.56% 10:23
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,042.40 126.19 0.34% 10:07
MEXICO INMEX INDEX 2,073.84 17.24 0.84% 10:03
MEXICO IMC30 INDEX 436.16 2.67 0.62% 10:03
MSE TOTAL RETURN INDEX 44,365.50 148.89 0.34% 10:02
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 344.30 0.36 0.10% 01/16
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,799.47 44.90 1.63% 10:01
ARGENTINA BURCAP INDEX 9,627.50 171.05 1.81% 10:01
M.AR MERVAL ARGENTINA IX 2,179.05 31.49 1.47% 10:02
INDICE BOLSA GENERAL 157,831.00 2,582.95 1.66% 10:02
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 60,477.70 521.20 0.87% 10:28
BRAZIL IBrX INDEX 20,596.90 76.31 0.37% 10:07
BRAZIL ELECTRIC.ENRGY IX 32,472.80 -62.02 -0.19% 10:08
BRAZIL TELECOM INDEX 1,695.78 1.95 0.12% 10:08
BRAZIL CORP GOV INDEX 6,903.22 25.09 0.36% 10:07
BRAZIL VAL/BOV 2 TIER IX 5,901.98 14.39 0.24% 10:08
BRAZIL IBrX-50 INDEX 8,727.01 39.71 0.46% 10:07
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,217.41 -3.16 -0.07% 10:21
CHILE STOCK MKT GENERAL 20,325.80 -7.09 -0.03% 10:23
CHILE INTER-10 INDEX 5,389.76 -38.11 -0.70% 10:22
CHILE 65 INDEX 2,941.61 10.04 0.34% 10:07
CHILE LARGE CAP INDEX 2,812.40 10.22 0.36% 10:06
CHILE SMALL CAP INDEX 3,889.20 4.28 0.11% 09:37
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 117,907.00 433.97 0.37% 09:29
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 20,736.70 144.29 0.70% 10:06
PERU LIMA SELECTIVE INDX 28,734.80 176.72 0.62% 10:02
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,587.39 9.17 0.58% 10:01
COLOMBIA COL20 INDEX 1,360.91 14.14 1.05% 10:02
IGBC GENERAL INDEX 13,203.50 122.78 0.94% 10:02