por admin » Vie Feb 03, 2012 9:33 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,614.00 60.54 0.48% 10:16
S&P/TSX EQUITY INDEX 12,997.10 53.87 0.42% 10:13
S&P/TSX 60 INDEX 717.98 3.94 0.55% 10:13
S&P/TSX VENTURE COMP IDX 1,664.57 4.00 0.24% 10:13
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,042.00 330.81 0.88% 09:56
MEXICO INMEX INDEX 2,136.11 22.03 1.04% 09:53
MEXICO IMC30 INDEX 448.35 2.83 0.64% 09:51
MSE TOTAL RETURN INDEX 45,592.90 411.35 0.91% 09:52
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 351.55 0.67 0.19% 02/02
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,838.81 21.16 0.75% 09:50
ARGENTINA BURCAP INDEX 9,834.50 63.26 0.65% 09:52
M.AR MERVAL ARGENTINA IX 2,218.09 18.60 0.85% 09:52
INDICE BOLSA GENERAL 161,304.00 842.66 0.53% 09:52
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 65,305.90 712.77 1.10% 10:16
BRAZIL IBrX INDEX 21,740.80 152.00 0.70% 09:57
BRAZIL ELECTRIC.ENRGY IX 32,355.30 3.18 0.01% 09:57
BRAZIL TELECOM INDEX 1,650.07 5.88 0.36% 09:57
BRAZIL CORP GOV INDEX 7,370.80 47.64 0.65% 09:57
BRAZIL VAL/BOV 2 TIER IX 6,339.46 49.56 0.79% 09:57
BRAZIL IBrX-50 INDEX 9,243.80 65.36 0.71% 09:58
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,347.65 9.28 0.21% 10:12
CHILE STOCK MKT GENERAL 20,770.50 49.30 0.24% 10:13
CHILE INTER-10 INDEX 5,496.77 -3.91 -0.07% 10:13
CHILE 65 INDEX 3,018.38 10.57 0.35% 09:57
CHILE LARGE CAP INDEX 2,897.34 9.40 0.33% 09:57
CHILE SMALL CAP INDEX 3,841.51 4.61 0.12% 09:54
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 123,595.00 0.00 0.00% 08:29
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,930.50 243.80 1.07% 09:57
PERU LIMA SELECTIVE INDX 31,504.20 264.94 0.85% 09:53
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,642.65 -0.08 -0.00% 09:52
COLOMBIA COL20 INDEX 1,421.72 3.95 0.28% 09:52
IGBC GENERAL INDEX 13,936.40 18.15 0.13% 09:52