por admin » Mar Feb 07, 2012 9:17 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,476.70 -83.12 -0.66% 10:20
S&P/TSX EQUITY INDEX 12,847.30 -101.65 -0.79% 10:12
S&P/TSX 60 INDEX 709.40 -5.54 -0.77% 10:13
S&P/TSX VENTURE COMP IDX 1,656.79 -7.43 -0.45% 10:11
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,018.20 -74.64 -0.20% 10:00
MEXICO INMEX INDEX 2,133.12 -2.97 -0.14% 09:53
MEXICO IMC30 INDEX 446.87 -0.39 -0.09% 09:53
MSE TOTAL RETURN INDEX 45,492.30 -146.44 -0.32% 09:53
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 351.89 0.26 0.07% 02/06
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,792.23 -14.41 -0.51% 09:52
ARGENTINA BURCAP INDEX 9,656.04 -45.49 -0.47% 09:52
M.AR MERVAL ARGENTINA IX 2,177.81 -12.25 -0.56% 09:53
INDICE BOLSA GENERAL 159,220.00 -555.89 -0.35% 09:52
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 65,092.70 -131.04 -0.20% 10:20
BRAZIL IBrX INDEX 21,702.80 -63.39 -0.29% 09:57
BRAZIL ELECTRIC.ENRGY IX 32,238.80 77.74 0.24% 09:58
BRAZIL TELECOM INDEX 1,624.60 -7.02 -0.43% 09:58
BRAZIL CORP GOV INDEX 7,364.04 -17.88 -0.24% 09:57
BRAZIL VAL/BOV 2 TIER IX 6,346.80 18.21 0.29% 09:58
BRAZIL IBrX-50 INDEX 9,221.44 -39.56 -0.43% 09:58
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,356.80 -20.89 -0.48% 10:13
CHILE STOCK MKT GENERAL 20,814.00 -78.29 -0.37% 10:13
CHILE INTER-10 INDEX 5,447.54 -32.09 -0.59% 10:13
CHILE 65 INDEX 3,000.34 -1.38 -0.05% 09:55
CHILE LARGE CAP INDEX 2,872.14 -1.35 -0.05% 09:55
CHILE SMALL CAP INDEX 3,936.69 1.17 0.03% 08:46
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 123,893.00 0.00 0.00% 08:29
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,903.80 -2.59 -0.01% 09:55
PERU LIMA SELECTIVE INDX 31,513.50 30.40 0.10% 09:53
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,640.54 -1.61 -0.10% 09:51
COLOMBIA COL20 INDEX 1,418.81 -0.50 -0.04% 09:51
IGBC GENERAL INDEX 13,929.30 -10.83 -0.08% 09:52