por admin » Mié Feb 08, 2012 8:56 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,560.40 48.01 0.38% 10:02
S&P/TSX EQUITY INDEX 12,947.00 49.99 0.39% 10:02
S&P/TSX 60 INDEX 715.39 3.00 0.42% 10:02
S&P/TSX VENTURE COMP IDX 1,670.31 6.98 0.42% 10:03
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,153.10 90.70 0.24% 09:42
MEXICO INMEX INDEX 2,140.45 5.02 0.24% 09:42
MEXICO IMC30 INDEX 448.46 -0.10 -0.02% 09:43
MSE TOTAL RETURN INDEX 45,723.40 121.01 0.27% 09:42
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 352.25 0.36 0.10% 02/07
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,767.19 -2.37 -0.09% 09:42
ARGENTINA BURCAP INDEX 9,660.15 14.34 0.15% 09:42
M.AR MERVAL ARGENTINA IX 2,142.52 -7.19 -0.33% 09:40
INDICE BOLSA GENERAL 159,523.00 325.13 0.20% 09:42
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 66,088.40 171.41 0.26% 10:03
BRAZIL IBrX INDEX 22,039.10 54.59 0.25% 09:48
BRAZIL ELECTRIC.ENRGY IX 32,590.40 67.74 0.21% 09:48
BRAZIL TELECOM INDEX 1,638.29 0.84 0.05% 09:48
BRAZIL CORP GOV INDEX 7,460.07 18.52 0.25% 09:47
BRAZIL VAL/BOV 2 TIER IX 6,407.65 -9.96 -0.16% 09:48
BRAZIL IBrX-50 INDEX 9,383.87 26.45 0.28% 09:48
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,359.61 -3.13 -0.07% 10:01
CHILE STOCK MKT GENERAL 20,823.20 -8.82 -0.04% 10:02
CHILE INTER-10 INDEX 5,486.32 12.74 0.23% 10:03
CHILE 65 INDEX 2,991.64 -3.58 -0.12% 09:41
CHILE LARGE CAP INDEX 2,865.44 -3.10 -0.11% 09:47
CHILE SMALL CAP INDEX 3,910.19 -11.97 -0.31% 08:39
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 124,260.00 -299.95 -0.24% 09:49
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,874.00 70.16 0.31% 09:47
PERU LIMA SELECTIVE INDX 31,580.80 189.18 0.60% 09:47
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,657.12 7.41 0.45% 09:42
COLOMBIA COL20 INDEX 1,432.95 8.43 0.59% 09:43
IGBC GENERAL INDEX 14,107.80 88.78 0.63% 09:42
Costa Rica