Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,445.70 17.65 0.14% 10:14
S&P/TSX EQUITY INDEX 12,813.60 13.55 0.11% 10:12
S&P/TSX 60 INDEX 705.30 0.66 0.09% 10:12
S&P/TSX VENTURE COMP IDX 1,638.56 2.46 0.15% 10:11
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,673.50 83.33 0.22% 09:54
MEXICO INMEX INDEX 2,120.88 0.73 0.03% 09:52
MEXICO IMC30 INDEX 438.15 1.27 0.29% 09:52
MSE TOTAL RETURN INDEX 45,191.10 90.40 0.20% 09:52
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 369.25 1.28 0.35% 03/12
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,642.21 -22.99 -0.86% 03/12
ARGENTINA BURCAP INDEX 9,166.86 -64.96 -0.70% 03/12
M.AR MERVAL ARGENTINA IX 1,997.27 -16.85 -0.84% 03/12
INDICE BOLSA GENERAL 154,588.00 -954.09 -0.61% 03/12
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 67,140.70 755.93 1.14% 10:13
BRAZIL IBrX INDEX 22,500.60 197.73 0.89% 09:56
BRAZIL ELECTRIC.ENRGY IX 35,116.90 80.72 0.23% 09:57
BRAZIL TELECOM INDEX 1,763.18 18.31 1.05% 09:57
BRAZIL CORP GOV INDEX 7,804.49 55.08 0.71% 09:57
BRAZIL VAL/BOV 2 TIER IX 6,893.89 34.89 0.51% 09:57
BRAZIL IBrX-50 INDEX 9,454.90 91.00 0.97% 09:57
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,530.73 5.06 0.11% 10:10
CHILE STOCK MKT GENERAL 21,541.20 22.68 0.11% 10:12
CHILE INTER-10 INDEX 5,770.45 4.54 0.08% 10:12
CHILE 65 INDEX 3,092.32 6.40 0.21% 09:57
CHILE LARGE CAP INDEX 2,973.80 6.48 0.22% 09:54
CHILE SMALL CAP INDEX 3,804.70 3.54 0.09% 09:57
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 161,615.00 0.00 0.00% 09:29
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 23,040.80 43.11 0.19% 09:57
PERU LIMA SELECTIVE INDX 31,939.70 67.59 0.21% 09:57
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,726.35 7.49 0.44% 09:52
COLOMBIA COL20 INDEX 1,525.70 6.90 0.45% 09:52
IGBC GENERAL INDEX 15,114.70 84.69 0.56% 09:5