por admin » Jue Mar 22, 2012 8:56 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,378.30 -58.16 -0.47% 09:47
S&P/TSX EQUITY INDEX 12,751.30 -64.27 -0.50% 09:42
S&P/TSX 60 INDEX 705.47 -3.42 -0.48% 09:42
S&P/TSX VENTURE COMP IDX 1,563.63 -13.97 -0.89% 09:43
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,434.50 379.24 1.00% 03/21
MEXICO INMEX INDEX 2,150.32 18.93 0.89% 03/21
MEXICO IMC30 INDEX 442.33 3.04 0.69% 03/21
MSE TOTAL RETURN INDEX 46,113.70 455.01 1.00% 03/21
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 373.76 0.18 0.05% 03/21
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,718.83 25.90 0.96% 03/21
ARGENTINA BURCAP INDEX 9,404.03 55.27 0.59% 03/21
M.AR MERVAL ARGENTINA IX 2,059.06 30.65 1.51% 03/21
INDICE BOLSA GENERAL 157,727.00 361.75 0.23% 03/21
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 66,289.80 -570.23 -0.85% 09:47
BRAZIL IBrX INDEX 22,356.60 -188.16 -0.83% 09:27
BRAZIL ELECTRIC.ENRGY IX 35,125.50 -82.01 -0.23% 09:28
BRAZIL TELECOM INDEX 1,893.82 -1.00 -0.05% 09:27
BRAZIL CORP GOV INDEX 7,722.02 -67.42 -0.87% 09:28
BRAZIL VAL/BOV 2 TIER IX 6,849.16 -60.03 -0.87% 09:28
BRAZIL IBrX-50 INDEX 9,381.69 -92.56 -0.98% 09:28
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,594.38 -26.12 -0.57% 09:42
CHILE STOCK MKT GENERAL 21,826.60 -99.61 -0.45% 09:43
CHILE INTER-10 INDEX 5,884.20 -25.32 -0.43% 09:43
CHILE 65 INDEX 3,142.60 -15.86 -0.50% 09:23
CHILE LARGE CAP INDEX 3,012.77 -15.98 -0.53% 09:15
CHILE SMALL CAP INDEX 4,001.89 -15.75 -0.39% 09:28
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 180,153.00 0.00 0.00% 09:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 23,054.70 -1.76 -0.01% 09:15
PERU LIMA SELECTIVE INDX 32,233.50 0.00 0.00% 09:15
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,714.28 0.00 0.00% 08:00
COLOMBIA COL20 INDEX 1,502.26 0.00 0.00% 08:00
IGBC GENERAL INDEX 14,831.20 0.00 0.00% 08:00