por admin » Vie Mar 23, 2012 9:31 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,403.60 41.80 0.34% 10:23
S&P/TSX EQUITY INDEX 12,782.50 42.43 0.33% 10:23
S&P/TSX 60 INDEX 707.89 2.37 0.34% 10:23
S&P/TSX VENTURE COMP IDX 1,547.21 6.46 0.42% 10:22
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,320.50 -3.00 -0.01% 10:04
MEXICO INMEX INDEX 2,137.49 -1.77 -0.08% 10:03
MEXICO IMC30 INDEX 440.36 0.14 0.03% 10:02
MSE TOTAL RETURN INDEX 45,969.80 -10.76 -0.02% 10:03
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 375.34 1.58 0.42% 03/22
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,675.47 1.69 0.06% 10:02
ARGENTINA BURCAP INDEX 9,307.40 15.83 0.17% 10:02
M.AR MERVAL ARGENTINA IX 2,031.53 -27.53 -1.34% 03/22
INDICE BOLSA GENERAL 156,094.00 173.92 0.11% 10:02
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 65,834.60 6.46 0.01% 10:23
BRAZIL IBrX INDEX 22,216.80 -25.54 -0.11% 10:07
BRAZIL ELECTRIC.ENRGY IX 34,984.40 -26.06 -0.07% 10:08
BRAZIL TELECOM INDEX 1,900.47 12.21 0.65% 10:07
BRAZIL CORP GOV INDEX 7,654.18 -20.95 -0.27% 10:08
BRAZIL VAL/BOV 2 TIER IX 6,821.51 -9.20 -0.13% 10:08
BRAZIL IBrX-50 INDEX 9,315.30 -17.31 -0.19% 10:08
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,583.34 -3.44 -0.08% 10:22
CHILE STOCK MKT GENERAL 21,805.40 -10.39 -0.05% 10:23
CHILE INTER-10 INDEX 5,865.12 -11.04 -0.19% 10:23
CHILE 65 INDEX 3,137.05 -2.23 -0.07% 10:06
CHILE LARGE CAP INDEX 3,007.98 -2.63 -0.09% 10:06
CHILE SMALL CAP INDEX 3,962.50 6.96 0.18% 10:01
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 186,301.00 2,004.70 1.09% 10:16
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,761.70 -10.92 -0.05% 09:54
PERU LIMA SELECTIVE INDX 31,911.80 -16.13 -0.05% 10:07