por admin » Mié Abr 11, 2012 8:58 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,983.50 48.25 0.40% 09:32
S&P/TSX EQUITY INDEX 12,329.30 47.77 0.39% 09:33
S&P/TSX 60 INDEX 682.43 2.22 0.33% 09:32
S&P/TSX VENTURE COMP IDX 1,438.30 7.20 0.50% 09:33
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 39,281.40 246.18 0.63% 09:32
MEXICO INMEX INDEX 2,175.07 19.52 0.91% 09:33
MEXICO IMC30 INDEX 440.01 2.00 0.46% 09:33
MSE TOTAL RETURN INDEX 47,147.90 299.81 0.64% 09:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 380.73 -0.05 -0.01% 04/10
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,497.05 -25.13 -1.00% 04/10
ARGENTINA BURCAP INDEX 8,741.44 -80.68 -0.91% 04/10
M.AR MERVAL ARGENTINA IX 1,869.67 -8.09 -0.43% 04/10
INDICE BOLSA GENERAL 147,351.00 -1,851.73 -1.24% 04/10
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 61,910.30 171.99 0.28% 09:52
BRAZIL IBrX INDEX 21,306.20 149.64 0.71% 09:38
BRAZIL ELECTRIC.ENRGY IX 35,170.80 -90.11 -0.26% 09:38
BRAZIL TELECOM INDEX 1,846.13 -0.15 -0.01% 09:38
BRAZIL CORP GOV INDEX 7,442.43 39.17 0.53% 09:38
BRAZIL VAL/BOV 2 TIER IX 6,798.68 9.92 0.15% 09:38
BRAZIL IBrX-50 INDEX 8,868.62 72.03 0.82% 09:38
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,592.98 23.55 0.52% 09:53
CHILE STOCK MKT GENERAL 21,884.70 92.53 0.42% 09:52
CHILE INTER-10 INDEX 5,906.98 32.83 0.56% 09:53
CHILE 65 INDEX 3,160.02 3.55 0.11% 09:25
CHILE LARGE CAP INDEX 3,029.18 3.50 0.12% 09:16
CHILE SMALL CAP INDEX 4,088.96 4.81 0.12% 09:25
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 204,512.00 0.00 0.00% 09:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 23,282.20 -2.63 -0.01% 09:34
PERU LIMA SELECTIVE INDX 32,956.50 -13.55 -0.04% 09:30