Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,492.97 -5.03 -0.04% 11:53
S&P/TSX EQUITY INDEX 12,981.49 -4.44 -0.03% 11:54
S&P/TSX 60 INDEX 722.98 -0.35 -0.05% 11:54
S&P/TSX VENTURE COMP IDX 1,773.42 5.39 0.30% 11:54
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 34,318.18 60.78 0.18% 11:33
MEXICO INMEX INDEX 1,965.66 5.11 0.26% 11:34
MEXICO IMC30 INDEX 473.23 -0.12 -0.03% 11:33
MSE TOTAL RETURN INDEX 40,280.77 69.36 0.17% 11:34
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 252.35 -0.13 -0.05% 10/05
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,667.15 0.83 0.03% 11:33
ARGENTINA BURCAP INDEX 9,344.54 7.19 0.08% 11:33
M.AR MERVAL ARGENTINA IX 2,153.18 -1.74 -0.08% 11:33
INDICE BOLSA GENERAL 146,752.03 66.11 0.05% 11:33
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 71,064.18 -218.93 -0.31% 11:53
BRAZIL IBrX INDEX 22,243.62 -126.33 -0.56% 11:38
BRAZIL ELECTRIC.ENRGY IX 26,346.43 3.10 0.01% 11:39
BRAZIL TELECOM INDEX 1,400.64 12.64 0.91% 11:38
BRAZIL CORP GOV INDEX 7,699.57 -0.41 -0.01% 11:39
BRAZIL VAL/BOV 2 TIER IX 6,175.30 -6.74 -0.11% 11:39
BRAZIL IBrX-50 INDEX 9,676.48 -63.07 -0.65% 11:39
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,764.58 -8.54 -0.18% 11:53
CHILE STOCK MKT GENERAL 22,256.49 -32.40 -0.15% 11:53
CHILE INTER-10 INDEX 5,656.41 -19.28 -0.34% 11:53
CHILE 65 INDEX 3,303.58 1.43 0.04% 11:37
CHILE LARGE CAP INDEX 3,202.97 1.56 0.05% 11:37
CHILE SMALL CAP INDEX 4,371.36 0.25 0.01% 11:27
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 66,613.66 1.77 0.00% 10:16
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 18,876.67 70.28 0.37% 11:36
PERU LIMA SELECTIVE INDX 27,374.65 135.76 0.50% 11:36
PERU 15 SELECTIVE INDEX 32,268.46 160.03 0.50% 11:36
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,819.95 25.22 1.41% 11:33
COLOMBIA COL20 INDEX 1,454.98 19.49 1.36% 11:33