por admin » Jue Ene 05, 2012 9:08 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,175.90 -50.53 -0.41% 10:56
S&P/TSX EQUITY INDEX 12,556.50 -45.84 -0.36% 10:52
S&P/TSX 60 INDEX 694.22 -1.82 -0.26% 10:52
S&P/TSX VENTURE COMP IDX 1,508.95 -6.94 -0.46% 10:52
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,167.90 -219.76 -0.59% 10:36
MEXICO INMEX INDEX 2,066.47 -5.98 -0.29% 10:32
MEXICO IMC30 INDEX 432.36 -1.13 -0.26% 10:32
MSE TOTAL RETURN INDEX 44,565.50 -215.81 -0.48% 10:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 339.27 0.26 0.08% 01/04
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,706.09 -9.37 -0.35% 10:30
ARGENTINA BURCAP INDEX 9,338.45 -46.40 -0.49% 10:32
M.AR MERVAL ARGENTINA IX 2,105.45 6.03 0.29% 10:30
INDICE BOLSA GENERAL 153,587.00 -813.02 -0.53% 10:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 58,057.80 -1,307.15 -2.20% 10:55
BRAZIL IBrX INDEX 19,973.80 -376.75 -1.85% 10:37
BRAZIL ELECTRIC.ENRGY IX 32,473.60 -216.88 -0.66% 10:37
BRAZIL TELECOM INDEX 1,708.31 -43.86 -2.50% 10:37
BRAZIL CORP GOV INDEX 6,741.16 -123.43 -1.80% 10:38
BRAZIL VAL/BOV 2 TIER IX 5,800.54 -102.57 -1.74% 10:37
BRAZIL IBrX-50 INDEX 8,430.32 -163.14 -1.90% 10:37
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,184.50 -13.62 -0.32% 10:53
CHILE STOCK MKT GENERAL 20,184.20 -50.15 -0.25% 10:53
CHILE INTER-10 INDEX 5,362.65 -17.16 -0.32% 10:52
CHILE 65 INDEX 2,922.05 1.40 0.05% 10:32
CHILE LARGE CAP INDEX 2,796.01 1.81 0.06% 10:32
CHILE SMALL CAP INDEX 3,838.44 -4.05 -0.11% 10:20
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 115,546.00 -595.61 -0.51% 09:22
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,890.90 -49.23 -0.25% 10:34
PERU LIMA SELECTIVE INDX 27,898.70 -42.74 -0.15% 10:17
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,596.68 -9.80 -0.61% 10:29
COLOMBIA COL20 INDEX 1,319.86 -2.42 -0.18% 10:29
IGBC GENERAL INDEX 12,872.90 -61.59 -0.48% 10:29