por admin » Mar Feb 14, 2012 8:17 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,340.70 -58.00 -0.47% 10:05
S&P/TSX EQUITY INDEX 12,722.70 -52.76 -0.41% 10:02
S&P/TSX 60 INDEX 701.10 -3.22 -0.46% 10:02
S&P/TSX VENTURE COMP IDX 1,649.78 0.42 0.03% 10:02
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,142.90 -61.47 -0.16% 09:45
MEXICO INMEX INDEX 2,159.35 -4.30 -0.20% 09:43
MEXICO IMC30 INDEX 454.12 -3.12 -0.68% 09:43
MSE TOTAL RETURN INDEX 45,718.80 -53.58 -0.12% 09:43
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 353.37 -1.53 -0.43% 02/13
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,750.48 -7.03 -0.25% 09:42
ARGENTINA BURCAP INDEX 9,607.90 -3.78 -0.04% 09:41
M.AR MERVAL ARGENTINA IX 2,114.37 -9.52 -0.45% 09:42
INDICE BOLSA GENERAL 159,530.00 285.94 0.18% 09:42
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 65,290.30 -401.23 -0.61% 10:05
BRAZIL IBrX INDEX 21,751.70 -110.26 -0.50% 09:47
BRAZIL ELECTRIC.ENRGY IX 33,096.80 -53.94 -0.16% 09:48
BRAZIL TELECOM INDEX 1,626.77 0.99 0.06% 09:47
BRAZIL CORP GOV INDEX 7,468.00 -13.59 -0.18% 09:47
BRAZIL VAL/BOV 2 TIER IX 6,440.33 -3.33 -0.05% 09:47
BRAZIL IBrX-50 INDEX 9,226.65 -55.27 -0.60% 09:48
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,428.73 -4.86 -0.11% 10:02
CHILE STOCK MKT GENERAL 21,094.80 -13.42 -0.06% 10:03
CHILE INTER-10 INDEX 5,526.73 2.87 0.05% 10:02
CHILE 65 INDEX 3,039.26 10.56 0.35% 09:42
CHILE LARGE CAP INDEX 2,916.22 12.22 0.42% 09:42
CHILE SMALL CAP INDEX 3,911.17 -0.24 -0.01% 09:27
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 135,513.00 0.00 0.00% 08:29
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,431.50 1.61 0.01% 09:45
PERU LIMA SELECTIVE INDX 30,883.90 29.57 0.10% 09:42
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,667.09 -2.38 -0.14% 09:41
COLOMBIA COL20 INDEX 1,445.53 2.33 0.16% 09:43
IGBC GENERAL INDEX 14,146.00 -12.92 -0.09% 09:41