por admin » Mié Feb 22, 2012 9:56 am
Europa cerro a la baja
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,626.60 3.24 0.03% 12:33
S&P/TSX EQUITY INDEX 13,017.30 5.79 0.04% 12:32
S&P/TSX 60 INDEX 718.16 0.33 0.05% 12:33
S&P/TSX VENTURE COMP IDX 1,673.75 -4.88 -0.29% 12:33
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,739.60 -119.92 -0.32% 12:12
MEXICO INMEX INDEX 2,121.91 -15.30 -0.72% 12:13
MEXICO IMC30 INDEX 445.06 -0.94 -0.21% 12:13
MSE TOTAL RETURN INDEX 45,245.00 -149.12 -0.33% 12:13
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 359.22 0.01 0.00% 02/17
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,827.21 28.38 1.01% 12:12
ARGENTINA BURCAP INDEX 9,692.87 38.64 0.40% 12:12
M.AR MERVAL ARGENTINA IX 2,173.96 12.62 0.58% 12:12
INDICE BOLSA GENERAL 161,204.00 866.70 0.54% 12:12
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 65,911.40 -292.12 -0.44% 12:33
BRAZIL IBrX INDEX 21,815.00 -91.90 -0.42% 12:17
BRAZIL ELECTRIC.ENRGY IX 33,780.10 128.96 0.38% 12:18
BRAZIL TELECOM INDEX 1,657.30 -0.16 -0.01% 12:17
BRAZIL CORP GOV INDEX 7,566.36 -16.68 -0.22% 12:18
BRAZIL VAL/BOV 2 TIER IX 6,628.51 -12.96 -0.20% 12:18
BRAZIL IBrX-50 INDEX 9,208.89 -49.57 -0.54% 12:18
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,509.15 -16.19 -0.36% 12:31
CHILE STOCK MKT GENERAL 21,376.20 -56.89 -0.27% 12:33
CHILE INTER-10 INDEX 5,688.97 -6.47 -0.11% 12:33
CHILE 65 INDEX 3,093.04 -10.26 -0.33% 12:13
CHILE LARGE CAP INDEX 2,959.38 -11.51 -0.39% 12:13
CHILE SMALL CAP INDEX 4,056.11 0.31 0.01% 11:41
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 136,093.00 193.36 0.14% 12:29
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,817.50 -55.87 -0.24% 12:16
PERU LIMA SELECTIVE INDX 31,475.80 -64.19 -0.20% 12:18
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,695.47 -4.75 -0.28% 12:11
COLOMBIA COL20 INDEX 1,477.96 -1.33 -0.09% 12:11
IGBC GENERAL INDEX 14,518.10 -52.83 -0.36% 12:11
Costa Rica