por admin » Lun Feb 06, 2012 9:48 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,555.30 -22.01 -0.17% 10:48
S&P/TSX EQUITY INDEX 12,940.90 -27.18 -0.21% 10:42
S&P/TSX 60 INDEX 714.89 -1.52 -0.21% 10:43
S&P/TSX VENTURE COMP IDX 1,661.74 -3.37 -0.20% 10:42
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,092.80 381.65 1.01% 02/03
MEXICO INMEX INDEX 2,136.09 22.01 1.04% 02/03
MEXICO IMC30 INDEX 447.26 1.74 0.39% 02/03
MSE TOTAL RETURN INDEX 45,638.80 457.24 1.01% 02/03
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 351.63 0.08 0.02% 02/03
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,783.35 -27.22 -0.97% 10:20
ARGENTINA BURCAP INDEX 9,633.08 -103.58 -1.06% 10:20
M.AR MERVAL ARGENTINA IX 2,181.02 -15.91 -0.72% 10:20
INDICE BOLSA GENERAL 158,748.00 -1,413.34 -0.88% 10:20
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 64,965.10 -252.30 -0.39% 10:48
BRAZIL IBrX INDEX 21,664.40 -71.52 -0.33% 10:28
BRAZIL ELECTRIC.ENRGY IX 32,048.60 -267.55 -0.83% 10:27
BRAZIL TELECOM INDEX 1,619.55 -21.61 -1.32% 10:28
BRAZIL CORP GOV INDEX 7,359.86 -21.28 -0.29% 10:28
BRAZIL VAL/BOV 2 TIER IX 6,312.81 -30.98 -0.49% 10:28
BRAZIL IBrX-50 INDEX 9,212.76 -32.12 -0.35% 10:28
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,375.12 -6.93 -0.16% 10:42
CHILE STOCK MKT GENERAL 20,877.70 -31.11 -0.15% 10:42
CHILE INTER-10 INDEX 5,501.74 -30.46 -0.55% 10:42
CHILE 65 INDEX 2,999.07 -1.05 -0.04% 10:25
CHILE LARGE CAP INDEX 2,872.97 -1.94 -0.07% 10:25
CHILE SMALL CAP INDEX 3,898.76 6.14 0.16% 10:24
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 124,080.00 485.06 0.39% 10:26
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,861.40 -57.24 -0.25% 10:19
PERU LIMA SELECTIVE INDX 31,464.80 -110.59 -0.35% 10:27
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,639.43 -4.00 -0.24% 10:21
COLOMBIA COL20 INDEX 1,421.81 -2.86 -0.20% 10:21
IGBC GENERAL INDEX 13,934.20 -20.35 -0.15% 10:20