por admin » Jue Feb 09, 2012 9:46 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,499.90 -21.09 -0.17% 11:05
S&P/TSX EQUITY INDEX 12,880.90 -23.60 -0.18% 11:02
S&P/TSX 60 INDEX 711.19 -1.83 -0.26% 11:02
S&P/TSX VENTURE COMP IDX 1,670.30 4.56 0.27% 11:03
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,132.70 -7.89 -0.02% 10:43
MEXICO INMEX INDEX 2,140.27 -0.65 -0.03% 10:42
MEXICO IMC30 INDEX 446.43 -1.20 -0.27% 10:42
MSE TOTAL RETURN INDEX 45,690.10 -5.83 -0.01% 10:43
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 352.45 0.20 0.06% 02/08
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,726.45 6.30 0.23% 10:42
ARGENTINA BURCAP INDEX 9,557.98 7.81 0.08% 10:42
M.AR MERVAL ARGENTINA IX 2,093.64 3.10 0.15% 10:42
INDICE BOLSA GENERAL 158,430.00 146.27 0.09% 10:42
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 65,410.60 -420.60 -0.64% 11:04
BRAZIL IBrX INDEX 21,800.70 -166.47 -0.76% 10:48
BRAZIL ELECTRIC.ENRGY IX 32,584.10 -64.20 -0.20% 10:48
BRAZIL TELECOM INDEX 1,627.74 1.81 0.11% 10:47
BRAZIL CORP GOV INDEX 7,398.53 -52.67 -0.71% 10:47
BRAZIL VAL/BOV 2 TIER IX 6,370.85 -27.52 -0.43% 10:48
BRAZIL IBrX-50 INDEX 9,269.77 -82.09 -0.88% 10:46
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,364.48 2.32 0.05% 11:02
CHILE STOCK MKT GENERAL 20,849.30 12.47 0.06% 11:03
CHILE INTER-10 INDEX 5,486.76 1.54 0.03% 11:02
CHILE 65 INDEX 2,991.62 -2.62 -0.09% 10:45
CHILE LARGE CAP INDEX 2,861.98 -4.37 -0.15% 10:26
CHILE SMALL CAP INDEX 3,912.51 8.28 0.21% 10:45
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 129,373.00 4,813.55 3.86% 10:54
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,763.40 32.74 0.14% 10:41
PERU LIMA SELECTIVE INDX 31,380.40 35.02 0.11% 10:41
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,654.45 -0.98 -0.06% 10:41
COLOMBIA COL20 INDEX 1,433.05 2.72 0.19% 10:43
IGBC GENERAL INDEX 14,059.10 6.15 0.04% 10:41