por admin » Lun Abr 02, 2012 9:48 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,457.80 65.67 0.53% 10:44
S&P/TSX EQUITY INDEX 12,837.80 71.26 0.56% 10:42
S&P/TSX 60 INDEX 711.45 4.49 0.64% 10:43
S&P/TSX VENTURE COMP IDX 1,567.55 1.16 0.07% 10:43
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 39,715.90 194.65 0.49% 10:24
MEXICO INMEX INDEX 2,199.54 10.22 0.47% 10:23
MEXICO IMC30 INDEX 445.96 1.16 0.26% 10:23
MSE TOTAL RETURN INDEX 47,652.30 221.80 0.47% 10:23
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 380.07 -0.07 -0.02% 03/30
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,683.99 25.25 0.95% 03/30
ARGENTINA BURCAP INDEX 9,282.18 87.87 0.96% 03/30
M.AR MERVAL ARGENTINA IX 2,024.79 26.55 1.33% 03/30
INDICE BOLSA GENERAL 155,480.00 1,055.45 0.68% 03/30
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 64,873.90 362.96 0.56% 10:43
BRAZIL IBrX INDEX 22,231.60 195.69 0.89% 10:28
BRAZIL ELECTRIC.ENRGY IX 35,503.80 222.12 0.63% 10:27
BRAZIL TELECOM INDEX 1,933.32 8.50 0.44% 10:28
BRAZIL CORP GOV INDEX 7,679.30 66.61 0.87% 10:27
BRAZIL VAL/BOV 2 TIER IX 6,911.95 77.84 1.14% 10:28
BRAZIL IBrX-50 INDEX 9,297.25 81.82 0.89% 10:28
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,672.97 1.69 0.04% 10:42
CHILE STOCK MKT GENERAL 22,211.80 4.91 0.02% 10:43
CHILE INTER-10 INDEX 6,013.81 4.67 0.08% 10:42
CHILE 65 INDEX 3,214.40 4.62 0.14% 10:23
CHILE LARGE CAP INDEX 3,083.63 5.04 0.16% 10:20
CHILE SMALL CAP INDEX 4,130.54 -2.13 -0.05% 10:23
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 200,316.00 597.09 0.30% 10:41
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 23,631.90 19.93 0.08% 10:27
PERU LIMA SELECTIVE INDX 33,345.40 67.24 0.20% 10:26