por admin » Mar Sep 06, 2011 10:13 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,420.60 -181.84 -1.44% 10:58
S&P/TSX EQUITY INDEX 12,841.10 -183.40 -1.41% 10:53
S&P/TSX 60 INDEX 708.40 -10.65 -1.48% 10:53
S&P/TSX VENTURE COMP IDX 1,792.04 -18.32 -1.01% 10:53
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 33,941.00 60.94 0.18% 10:38
MEXICO INMEX INDEX 1,885.05 -3.77 -0.20% 10:33
MEXICO IMC30 INDEX 414.07 -4.35 -1.04% 10:33
MSE TOTAL RETURN INDEX 40,486.40 62.24 0.15% 10:33
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 302.60 -0.13 -0.04% 09/05
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,753.34 -30.00 -1.08% 10:31
ARGENTINA BURCAP INDEX 9,391.55 -96.61 -1.02% 10:32
M.AR MERVAL ARGENTINA IX 2,337.20 -23.49 -1.00% 10:32
INDICE BOLSA GENERAL 153,583.00 -1,230.55 -0.79% 10:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 55,409.20 410.81 0.75% 10:59
BRAZIL IBrX INDEX 18,501.30 44.07 0.24% 10:37
BRAZIL ELECTRIC.ENRGY IX 28,284.80 188.62 0.67% 10:38
BRAZIL TELECOM INDEX 1,638.78 -0.41 -0.03% 10:38
BRAZIL CORP GOV INDEX 6,401.84 24.37 0.38% 10:38
BRAZIL VAL/BOV 2 TIER IX 5,571.29 37.22 0.67% 10:38
BRAZIL IBrX-50 INDEX 7,784.21 7.30 0.09% 10:38
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,085.70 -22.11 -0.54% 10:52
CHILE STOCK MKT GENERAL 19,684.90 -94.01 -0.48% 10:52
CHILE INTER-10 INDEX 5,263.45 -22.67 -0.43% 10:52
CHILE 65 INDEX 2,878.68 -16.48 -0.57% 09:42
CHILE LARGE CAP INDEX 2,750.26 -13.91 -0.50% 09:42
CHILE SMALL CAP INDEX 3,988.62 -31.91 -0.79% 09:35
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 99,691.80 0.00 0.00% 09:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 20,087.60 -20.80 -0.10% 10:37
PERU LIMA SELECTIVE INDX 28,076.80 0.67 0.00% 10:31
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,609.74 -1.24 -0.08% 10:32
COLOMBIA COL20 INDEX 1,355.07 8.07 0.60% 10:32
IGBC GENERAL INDEX 13,225.70 14.86 0.11% 10:30