por admin » Lun Nov 07, 2011 11:49 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,422.80 14.57 0.12% 12:53
S&P/TSX EQUITY INDEX 12,824.40 15.52 0.12% 12:53
S&P/TSX 60 INDEX 707.17 1.63 0.23% 12:53
S&P/TSX VENTURE COMP IDX 1,650.21 0.20 0.01% 12:53
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,578.40 -110.93 -0.30% 12:35
MEXICO INMEX INDEX 1,992.77 -4.77 -0.24% 12:32
MEXICO IMC30 INDEX 415.12 -1.68 -0.40% 12:33
MSE TOTAL RETURN INDEX 43,703.90 -131.75 -0.30% 12:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 320.33 -0.01 -0.00% 11/02
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,746.47 -14.89 -0.54% 12:32
ARGENTINA BURCAP INDEX 9,538.73 -27.60 -0.29% 12:30
M.AR MERVAL ARGENTINA IX 2,198.64 -17.93 -0.81% 12:32
INDICE BOLSA GENERAL 155,602.00 -454.67 -0.29% 12:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 59,001.00 331.12 0.56% 12:53
BRAZIL IBrX INDEX 19,924.10 114.69 0.58% 12:38
BRAZIL ELECTRIC.ENRGY IX 29,464.60 184.28 0.63% 12:38
BRAZIL TELECOM INDEX 1,714.02 6.64 0.39% 12:38
BRAZIL CORP GOV INDEX 6,734.61 25.58 0.38% 12:38
BRAZIL VAL/BOV 2 TIER IX 5,767.87 20.72 0.36% 12:37
BRAZIL IBrX-50 INDEX 8,439.09 50.80 0.61% 12:38
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,301.17 31.96 0.75% 12:53
CHILE STOCK MKT GENERAL 20,625.00 118.29 0.58% 12:53
CHILE INTER-10 INDEX 5,446.37 52.51 0.97% 12:53
CHILE 65 INDEX 3,015.31 15.21 0.51% 12:35
CHILE LARGE CAP INDEX 2,895.42 15.15 0.53% 12:37
CHILE SMALL CAP INDEX 3,910.03 1.09 0.03% 12:14
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 108,353.00 0.00 0.00% 12:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,319.30 -51.15 -0.26% 12:31
PERU LIMA SELECTIVE INDX 26,977.70 -90.09 -0.33% 12:37
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,600.14 -9.57 -0.59% 11/04
COLOMBIA COL20 INDEX 1,304.17 -17.87 -1.35% 11/04
IGBC GENERAL INDEX