por admin » Mié Nov 30, 2011 6:38 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,988.90 256.42 2.19% 09:58
S&P/TSX EQUITY INDEX 12,355.70 265.58 2.20% 09:53
S&P/TSX 60 INDEX 681.60 15.01 2.25% 09:53
S&P/TSX VENTURE COMP IDX 1,529.56 24.55 1.63% 09:52
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,590.90 882.24 2.47% 09:37
MEXICO INMEX INDEX 1,997.99 52.17 2.68% 09:33
MEXICO IMC30 INDEX 415.58 6.33 1.55% 09:33
MSE TOTAL RETURN INDEX 43,827.00 1,056.59 2.47% 09:33
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 326.26 0.38 0.12% 11/29
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,538.88 86.84 3.54% 09:32
ARGENTINA BURCAP INDEX 8,824.42 312.07 3.67% 09:33
M.AR MERVAL ARGENTINA IX 1,980.63 64.74 3.38% 09:33
INDICE BOLSA GENERAL 145,278.00 3,965.80 2.81% 09:33
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 57,455.20 2,155.43 3.90% 09:59
BRAZIL IBrX INDEX 19,523.00 690.52 3.67% 09:38
BRAZIL ELECTRIC.ENRGY IX 29,999.10 686.47 2.34% 09:38
BRAZIL TELECOM INDEX 1,612.67 60.75 3.91% 09:37
BRAZIL CORP GOV INDEX 6,592.22 226.83 3.56% 09:38
BRAZIL VAL/BOV 2 TIER IX 5,753.10 204.34 3.68% 09:38
BRAZIL IBrX-50 INDEX 8,250.24 297.48 3.74% 09:38
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,147.58 89.75 2.21% 09:51
CHILE STOCK MKT GENERAL 20,003.50 342.64 1.74% 09:53
CHILE INTER-10 INDEX 5,307.82 99.82 1.92% 09:53
CHILE 65 INDEX 2,898.91 48.27 1.69% 09:36
CHILE LARGE CAP INDEX 2,781.83 52.55 1.93% 09:38
CHILE SMALL CAP INDEX 3,777.83 6.44 0.17% 09:29
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 116,064.00 2,644.77 2.33% 09:45
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,419.60 182.57 0.95% 09:38
PERU LIMA SELECTIVE INDX 27,299.60 299.35 1.11% 09:38
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,552.78 27.73 1.82% 09:33
COLOMBIA COL20 INDEX 1,283.47 24.98 1.98% 09:33
IGBC GENERAL INDEX 12,779.50 249.97 2.00% 09:32