Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,945.40 -136.32 -1.13% 10:44
S&P/TSX EQUITY INDEX 12,330.80 -142.39 -1.14% 10:43
S&P/TSX 60 INDEX 683.32 -7.30 -1.06% 10:42
S&P/TSX VENTURE COMP IDX 1,548.22 -9.39 -0.60% 10:43
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 34,487.40 -361.04 -1.04% 10:23
MEXICO INMEX INDEX 1,859.54 -25.58 -1.36% 10:23
MEXICO IMC30 INDEX 409.20 -3.34 -0.81% 10:23
MSE TOTAL RETURN INDEX 41,182.10 -421.20 -1.01% 10:23
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 311.49 0.41 0.13% 10/14
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,669.18 -47.87 -1.76% 10:22
ARGENTINA BURCAP INDEX 8,929.62 -110.04 -1.22% 10:21
M.AR MERVAL ARGENTINA IX 2,249.50 -32.78 -1.44% 10:21
INDICE BOLSA GENERAL 145,857.00 -1,539.67 -1.04% 10:22
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 53,953.00 -1,077.46 -1.96% 10:43
BRAZIL IBrX INDEX 18,387.70 -300.38 -1.61% 10:26
BRAZIL ELECTRIC.ENRGY IX 27,661.80 -248.47 -0.89% 10:28
BRAZIL TELECOM INDEX 1,545.71 -4.16 -0.27% 10:28
BRAZIL CORP GOV INDEX 6,317.25 -100.26 -1.56% 10:28
BRAZIL VAL/BOV 2 TIER IX 5,401.14 -84.05 -1.53% 10:28
BRAZIL IBrX-50 INDEX 7,728.10 -133.67 -1.70% 10:28
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 3,987.98 -15.65 -0.39% 10:42
CHILE STOCK MKT GENERAL 19,181.40 -52.35 -0.27% 10:42
CHILE INTER-10 INDEX 5,042.79 -17.01 -0.34% 10:42
CHILE 65 INDEX 2,808.07 -11.26 -0.40% 10:19
CHILE LARGE CAP INDEX 2,687.52 -17.80 -0.66% 10:19
CHILE SMALL CAP INDEX 3,770.69 41.39 1.11% 09:57
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 101,188.00 1,070.25 1.07% 10:21
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 18,868.00 -29.38 -0.16% 10:21
PERU LIMA SELECTIVE INDX 26,349.70 -45.07 -0.17% 10:17
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,618.42 6.08 0.38% 10/14
COLOMBIA COL20 INDEX 1,342.83 0.65 0.05% 10/14
IGBC GENERAL INDEX 13,355.50 48.37 0.36% 10/14