por admin » Jue Oct 27, 2011 10:29 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,422.60 236.56 1.94% 11:38
S&P/TSX EQUITY INDEX 12,814.90 235.41 1.87% 11:32
S&P/TSX 60 INDEX 707.36 13.07 1.88% 11:33
S&P/TSX VENTURE COMP IDX 1,600.51 29.71 1.89% 11:33
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,532.40 713.77 1.99% 11:18
MEXICO INMEX INDEX 1,970.38 41.35 2.14% 11:12
MEXICO IMC30 INDEX 421.28 6.95 1.68% 11:11
MSE TOTAL RETURN INDEX 43,607.90 837.54 1.96% 11:12
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 318.76 1.46 0.46% 10/26
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,986.44 105.66 3.67% 11:12
ARGENTINA BURCAP INDEX 10,114.20 362.25 3.71% 11:12
M.AR MERVAL ARGENTINA IX 2,478.09 74.34 3.09% 11:11
INDICE BOLSA GENERAL 163,013.00 5,329.03 3.38% 11:12
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 58,918.30 1,774.48 3.11% 11:38
BRAZIL IBrX INDEX 19,791.60 522.56 2.71% 11:17
BRAZIL ELECTRIC.ENRGY IX 28,898.50 293.78 1.03% 11:18
BRAZIL TELECOM INDEX 1,695.85 16.19 0.96% 11:16
BRAZIL CORP GOV INDEX 6,776.36 156.07 2.36% 11:18
BRAZIL VAL/BOV 2 TIER IX 5,783.67 108.25 1.91% 11:18
BRAZIL IBrX-50 INDEX 8,366.31 244.58 3.01% 11:18
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,275.82 108.51 2.60% 11:32
CHILE STOCK MKT GENERAL 20,451.70 431.35 2.15% 11:32
CHILE INTER-10 INDEX 5,431.59 118.22 2.22% 11:32
CHILE 65 INDEX 2,999.93 77.37 2.65% 11:14
CHILE LARGE CAP INDEX 2,881.23 81.89 2.93% 11:14
CHILE SMALL CAP INDEX 3,956.91 41.64 1.06% 10:51
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 106,566.00 0.00 0.00% 09:27
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,847.80 505.68 2.61% 11:17
PERU LIMA SELECTIVE INDX 27,771.30 628.35 2.31% 11:17
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,637.01 13.68 0.84% 11:11
COLOMBIA COL20 INDEX 1,353.83 17.58 1.32% 11:11
IGBC GENERAL INDEX 13,557.10 165.78 1.24% 11:11