Miércoles 09/01/20 Empleo privado de ADP

LAST CHG %CHG
DJIA 28796.95 213.27 0.75
S&P 500 3259.64 22.46 0.69
Nasdaq Composite 9140.09 71.51 0.79
Japan: Nikkei 225 23204.76 -370.96 -1.57
UK: FTSE 100 7574.93 1.08 0.01
Crude Oil Futures 60.20 -2.50 -3.99
Gold Futures 1562.20 -12.10 -0.77
Yen 109.09 0.63 0.58
Euro 1.1121
DJIA 28796.95 213.27 0.75
S&P 500 3259.64 22.46 0.69
Nasdaq Composite 9140.09 71.51 0.79
Japan: Nikkei 225 23204.76 -370.96 -1.57
UK: FTSE 100 7574.93 1.08 0.01
Crude Oil Futures 60.20 -2.50 -3.99
Gold Futures 1562.20 -12.10 -0.77
Yen 109.09 0.63 0.58
Euro 1.1121