Página 1 de 1
Martes 19/07/22 Permisos de construccion
Publicado:
Lun Jul 18, 2022 11:18 pm
por admin
Martes
Eventos económicos permisos de construcción
Inicios de casas
TUESDAY, JULY 19
8:30 am Building permits (SAAR) June 1.68 million 1.70 million
8:30 am Housing starts (SAAR) June
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Lun Jul 18, 2022 11:19 pm
por admin
LAST CHG %CHG
Crude Oil Futures 102.35 -0.25 -0.24
Brent Crude Futures 105.88 -0.39 -0.37
Gold Futures 1706.90 -3.30 -0.19
Silver Futures 18.595 -0.245 -1.30
DJIA Futures 31069 22 0.07
S&P 500 Futures 3840
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Lun Jul 18, 2022 11:19 pm
por admin
LAST CHG %CHG
Euro (EUR/USD) 1.0132 -0.0012 -0.12
Japanese Yen (USD/JPY) 138.04 -0.09 -0.07
U.K. Pound (GBP/USD) 1.1942 -0.0011 -0.09
Swiss Franc (USD/CHF) 0.9775 0.0001 0.01
Chinese Yuan (USD/CNY) 6.7479 0.0047 0.07
U.S. Dollar Index 107
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Lun Jul 18, 2022 11:21 pm
por admin
YIELD CHG
U.S. 10 Year 2.974 -0.012
Germany 10 Year 1.214 0.082
U.K. 10 Year 2.158 0.067
Japan 10 Year 0.234 0.000
Australia 10 Year 3.512 0.066
China 10 Year 2.808
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Mar Jul 19, 2022 9:23 am
por admin
LAST CHG %CHG
DJIA 31496.82 424.21 1.37
S&P 500 3886.67 55.82 1.46
Nasdaq Composite 11505.38 145.33 1.28
Japan: Nikkei 225 26961.68 173.21 0.65
UK: FTSE 100 7270.57 47.33 0.66
Crude Oil Futures 101.62 -0.98 -0.96
Gold Futures 1711.50 1.30 0.08
Yen 137.85 -0.29 -0.21
Euro 1.0248
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Mar Jul 19, 2022 9:50 am
por admin
LAST CHG %CHG
DJIA 31539.56 466.95 1.50
S&P 500 3897.10 66.25 1.73
Nasdaq Composite 11573.98 213.93 1.88
Japan: Nikkei 225 26961.68 173.21 0.65
UK: FTSE 100 7290.20 66.96 0.93
Crude Oil Futures 102.32 -0.28 -0.27
Gold Futures 1709.10 -1.10 -0.06
Yen 13
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Mar Jul 19, 2022 9:50 am
por admin
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Mar Jul 19, 2022 1:31 pm
por admin
LAST CHG %CHG
DJIA 31732.17 659.56 2.12
S&P 500 3927.36 96.51 2.52
Nasdaq Composite 11678.46 318.41 2.80
Japan: Nikkei 225 26961.68 173.21 0.65
UK: FTSE 100 7296.28 73.04 1.01
Crude Oil Futures 104.16 1.56 1.52
Gold Futures 1709.20 -1.00 -0.06
Yen 138.21 0.08 0.06
Euro 1.0232 0.0087
Re: Martes 19/07/22 Permisos de construccion
Publicado:
Mar Jul 19, 2022 2:07 pm
por admin
T CHG %CHG
DJIA 31766.04 693.43 2.23
S&P 500 3931.18 100.33 2.62
Nasdaq Composite 11696.97 336.92 2.97
Japan: Nikkei 225 26961.68 173.21 0.65
UK: FTSE 100 7296.28 73.04 1.01
Crude Oil Futures 103.97 1.37 1.34
Gold Futures 1708.30 -1.90 -0.11
Yen 138.21 0.07 0.05
Euro 1.0228