Página 1 de 1
Martes 06/06/23
Publicado:
Lun Jun 05, 2023 9:57 pm
por admin
LAST CHG %CHG
Crude Oil Futures 71.81 -0.34 -0.47
Brent Crude Futures 76.43 -0.28 -0.37
Gold Futures 1976.40 2.10 0.11
Silver Futures 23.655 0.020 0.08
DJIA Futures 33623 4 0.01
S&P 500 Futures 4282.00 1.00 0.0
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 4:05 am
por admin
LAST CHG %CHG
Crude Oil Futures 70.48 -1.67 -2.31
Brent Crude Futures 75.09 -1.62 -2.11
Gold Futures 1976.90 2.60 0.13
Silver Futures 23.605 -0.030 -0.13
DJIA Futures 33576 -43 -0.13
S&P 500 Futures 4275.75 -5.25 -0.12
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 4:06 am
por admin
Copper June 06,04:58
Bid/Ask 3.7499 - 3.7508
Change -0.0228 -0.61%
Low/High 3.7274 - 3.7824
Charts
Nickel June 06,04:59
Bid/Ask 9.4317 - 9.4498
Change +0.1247 +1.34%
Low/High 9.3070 - 9.4839
Charts
Aluminum June 06,04:59
Bid/Ask 0.9992 - 0.9997
Change -0.0098 -0.97%
Low/High 0.9979 - 1.0202
Charts
Zinc June 06,04:59
Bid/Ask 1.0316 - 1.0323
Change -0.0040 -0.39%
Low/High 1.0289 - 1.0504
Charts
Lead June 06,04:58
Bid/Ask 0.9197 - 0.9202
Change +0.0032 +0.35%
Low/High 0.9141 - 0.9245
Charts
Uranium May 29, 2023
Ux U308 price: 54.60
Change from
previous wee
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 8:32 am
por admin
LAST CHG %CHG
DJIA 33545.26 -17.60 -0.05
S&P 500 4266.96 -6.83 -0.16
Nasdaq Composite 13189.59 -39.84 -0.30
Japan: Nikkei 225 32506.78 289.35 0.90
UK: FTSE 100 7602.35 2.36 0.03
Crude Oil Futures 70.94 -1.21 -1.68
Gold Futures 1978.90 4.60 0.23
Yen 139.65 0.07 0.05
Euro 1.0680
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 9:03 am
por admin
LAST CHG %CHG
DJIA 33505.92 -56.94 -0.17
S&P 500 4268.96 -4.83 -0.11
Nasdaq Composite 13200.97 -28.46 -0.22
Japan: Nikkei 225 32506.78 289.35 0.90
UK: FTSE 100 7610.30 10.31 0.14
Crude Oil Futures 71.05 -1.10 -1.52
Gold Futures 1973.70 -0.60 -0.03
Yen 139.89 0.31 0.22
Euro 1
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 10:05 am
por admin
LAST CHG %CHG
DJIA 33606.40 43.54 0.13
S&P 500 4284.02 10.23 0.24
Nasdaq Composite 13269.00 39.57 0.30
Japan: Nikkei 225 32506.78 289.35 0.90
UK: FTSE 100 7626.80 26.81 0.35
Crude Oil Futures 71.98 -0.17 -0.24
Gold Futures 1974.80 0.50 0.03
Yen 139.82 0.24 0.17
Euro 1.0690
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 12:32 pm
por admin
LAST CHG %CHG
DJIA 33483.56 -79.30 -0.24
S&P 500 4273.71 -0.08 -0.00
Nasdaq Composite 13257.74 28.31 0.21
Japan: Nikkei 225 32506.78 289.35 0.90
UK: FTSE 100 7628.10 28.11 0.37
Crude Oil Futures 71.92 -0.23 -0.32
Gold Futures 1980.50 6.20 0.31
Yen 139.68 0.10 0.07
Euro 1.0686
Re: Martes 06/06/23
Publicado:
Mar Jun 06, 2023 9:50 pm
por admin
LAST CHG %CHG
DJIA 33573.28 10.42 0.03
S&P 500 4283.85 10.06 0.24
Nasdaq Composite 13276.42 46.99 0.36
Japan: Nikkei 225 32040.55 -466.23 -1.43
UK: FTSE 100 7628.10 28.11 0.37
Crude Oil Futures 71.62 -0.12 -0.17
Gold Futures 1980.30 -1.20 -0.06
Yen 139.25 -0.38 -0.28
Euro 1.0692