Viernes 09/06/23
Publicado: Jue Jun 08, 2023 10:18 pm
AST CHG %CHG
Crude Oil Futures 70.95 -0.34 -0.48
Brent Crude Futures 75.62 -0.34 -0.45
Gold Futures 1979.50 0.90 0.05
Silver Futures 24.430 0.082 0.34
DJIA Futures 34104 -55 -0.16
S&P 500 Futures 4294.00
Crude Oil Futures 70.95 -0.34 -0.48
Brent Crude Futures 75.62 -0.34 -0.45
Gold Futures 1979.50 0.90 0.05
Silver Futures 24.430 0.082 0.34
DJIA Futures 34104 -55 -0.16
S&P 500 Futures 4294.00