Most Actives % Gainers % Losers
Symbol Company Name Price Change % Change Volume 1-Day
UWTI VelocityShares 3x Long Crude Oil ETN 1.29 +0.07 +5.74% 92,456,520 UWTI
BAC Bank of America Corporation 18.04 +0.29 +1.63% 56,517,547 BAC
NUGT Direxion Daily Gold Miners Bull 3X ETF 3.767 +0.617 +19.59% 45,328,749 NUGT
AAPL Apple Inc. 119.69 +4.17 +3.61% 54,174,373 AAPL
S Sprint Corporation 3.84 +0.47 +13.95% 52,861,827 S
UGAZ VelocityShares 3x Long Natural Gas ETN 2.10 +0.09 +4.23% 39,529,232 UGAZ
TWTR Twitter, Inc. 29.50 +2.46 +9.10% 42,105,523 TWTR
SUNE SunEdison, Inc. 15.59 +0.63 +4.21% 39,562,313 SUNE
FCX Freeport-McMoRan Inc. 11.65 +1.12 +10.64% 39,763,214 FCX
VXX iPath S&P 500 VIX ST Futures ETN 15.54 -0.59 -3.66% 72,093,930 VXX
VALE Vale S.A. 5.64 +0.36 +6.82% 33,202,591 VALE
PBR Petróleo Brasileiro S.A. - Petrobras 6.45 +0.40 +6.61% 32,789,821 PBR
T AT&T, Inc. 34.78 +0.57 +1.67% 28,957,963 T
AMD Advanced Micro Devices, Inc. 1.93 -0.16 -7.66% 28,908,103 AMD
AA Alcoa Inc. 10.08 +0.67 +7.12% 27,831,324 AA
FOXA Twenty-First Century Fox, Inc. 30.66 -0.03 -0.10% 26,039,845 FOXA
ABX Barrick Gold Corporation 7.61 +0.57 +8.10% 25,697,315 ABX
GRPN Groupon, Inc. 4.28 -0.15 -3.39% 25,465,877 GRPN
TSM Taiwan Semiconductor Manufacturing Company Limited 21.61 +0.58 +2.76% 25,192,393 TSM
MU Micron Technology, Inc. 18.82 +0.38 +2.06% 24,939,994 MU
FTR Frontier Communications Corporation 5.33 +0.16 +3.09% 24,319,280 FTR
CSCO Cisco Systems, Inc. 28.59 +0.44 +1.56% 23,382,525 CSCO
GE General Electric Company 26.24 +0.45 +1.74% 23,000,442 GE
MSFT Microsoft Corporation 47.33 +0.59 +1.26% 22,464,602 MSFT
INTC Intel Corporation 29.64 +0.76 +2.63% 22,320,808 INTC
GNW Genworth Financial, Inc. 5.47 +0.65 +13.49% 21,405,116 GNW
FB Facebook, Inc. 94.15 -0.15 -0.16% 21,196,430 FB
JD JD.com, Inc. 30.06 -2.01 -6.27% 21,107,024 JD
DNR Denbury Resources Inc. 4.28 +0.76 +21.59% 21,080,675 DNR
SIRI Sirius XM Holdings Inc. 3.95 +0.01 +0.25% 19,793,138 SIRI
PBR-A Petróleo Brasileiro S.A. - Petrobras 5.80 +0.28 +5.07% 18,274,110 PBR-A
INO Inovio Pharmaceuticals, Inc. 8.19 +1.70 +26.19% 17,382,594 INO
AQXP Aquinox Pharmaceuticals Inc. 18.88 +8.46 +81.19% 16,933,304 AQXP
F Ford Motor Co. 14.99 +0.19 +1.28% 16,622,967 F
KMI Kinder Morgan, Inc. 32.50 +0.36 +1.12% 16,452,891 KMI
PCP Precision Castparts Corp. 230.92 +37.04 +19.10% 16,581,467 PCP
NVDA NVIDIA Corporation 23.78 +0.80 +3.48% 16,464,093 NVDA
VLTC Voltari Corporation 8.94 +1.53 +20.65% 16,347,556 VLTC
ITUB Itaú Unibanco Holding S.A. 8.26 +0.30 +3.77% 16,305,608 ITUB
CHK Chesapeake Energy Corporation 8.63 +0.31 +3.73% 16,185,847 CHK
ECA Encana Corporation 7.48 +0.56 +8.09% 15,718,793 ECA
PFE Pfizer Inc. 35.36 +0.17 +0.48% 15,388,206 PFE
AVP Avon Products Inc. 6.64 +0.51 +8.32% 15,578,679 AVP
SDRL SeaDrill Limited 8.80 +0.53 +6.41% 15,429,080 SDRL
GDXJ Market Vectors Junior Gold Miners ETF 19.95 +1.08 +5.72% 8,739,716 GDXJ
QQQ PowerShares QQQ Trust, Series 1 111.51 +1.20 +1.09% 15,045,372 QQQ
XOM Exxon Mobil Corporation 78.75 +1.92 +2.50% 14,518,093 XOM
QCOM QUALCOMM Incorporated 63.15 +0.13 +0.21% 14,547,044 QCOM
AMAT Applied Materials, Inc. 17.60 +0.62 +3.65% 14,268,463 AMAT
ABEV Ambev S.A. 5.66 +0.14 +2.54% 14,243,617 ABEV