por admin » Mar Jun 01, 2010 1:41 pm
Canada
INDEX VALUE CHANGE %CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,689.55 -73.44 -0.62% 14:37
S&P/TSX EQUITY INDEX 12,167.40 -68.80 -0.56% 14:38
S&P/TSX 60 INDEX 687.75 -3.88 -0.56% 14:38
S&P/TSX VENTURE COMP IDX 1,494.83 -19.24 -1.27% 14:37
Mexico
INDEX VALUE CHANGE %CHANGE TIME
MEXICO IPC INDEX 31,443.29 -595.24 -1.86% 14:17
MEXICO INMEX INDEX 1,804.19 -35.38 -1.92% 14:17
MEXICO IMC30 INDEX 442.97 -8.43 -1.87% 14:17
MSE TOTAL RETURN INDEX 36,750.07 -695.70 -1.86% 14:17
Argentina
INDEX VALUE CHANGE %CHANGE TIME
ARGENTINA MERVAL INDEX 2,180.00 -23.60 -1.07% 14:12
ARGENTINA BURCAP INDEX 7,721.21 -105.42 -1.35% 14:12
M.AR MERVAL ARGENTINA IX 1,648.94 -2.27 -0.14% 14:12
INDICE BOLSA GENERAL 122,847.19 -1,692.29 -1.36% 14:12
Brazil
INDEX VALUE CHANGE %CHANGE TIME
BRAZIL BOVESPA INDEX 62,446.36 -600.15 -0.95% 14:37
BRAZIL IBrX INDEX 19,766.27 -231.26 -1.16% 14:22
BRAZIL ELECTRIC.ENRGY IX 22,514.94 -323.22 -1.42% 14:22
BRAZIL TELECOM INDEX 1,404.31 -5.91 -0.42% 14:22
BRAZIL CORP GOV INDEX 6,372.27 -59.89 -0.93% 14:22
BRAZIL VAL/BOV 2 TIER IX 5,287.60 -51.04 -0.96% 14:22
BRAZIL IBrX-50 INDEX 8,695.31 -100.24 -1.14% 14:22
Chile
INDEX VALUE CHANGE %CHANGE TIME
CHILE STOCK MKT SELECT 3,862.29 -24.56 -0.63% 14:37
CHILE STOCK MKT GENERAL 18,043.35 -87.36 -0.48% 14:37
CHILE INTER-10 INDEX 4,527.63 -48.14 -1.05% 14:35
Venezuela
INDEX VALUE CHANGE %CHANGE TIME
VENEZUELA STOCK MKT INDX 62,200.61 58.66 0.09% 13:30
Peru
INDEX VALUE CHANGE %CHANGE TIME
PERU LIMA GENERAL INDEX 14,325.25 -162.06 -1.12% 14:22
PERU LIMA SELECTIVE INDX 21,366.10 -232.76 -1.08% 14:16
PERU 15 SELECTIVE INDEX 25,185.76 -274.37 -1.08% 14:16