por admin » Jue Ago 04, 2011 12:00 pm
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,485.30 -330.68 -2.58% 12:52
S&P/TSX EQUITY INDEX 12,904.70 -346.92 -2.62% 12:53
S&P/TSX 60 INDEX 707.85 -17.72 -2.44% 12:53
S&P/TSX VENTURE COMP IDX 1,874.53 -91.14 -4.64% 12:53
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 33,323.90 -1,160.44 -3.37% 12:32
MEXICO INMEX INDEX 1,876.97 -68.93 -3.54% 12:32
MEXICO IMC30 INDEX 424.43 -14.71 -3.35% 12:33
MSE TOTAL RETURN INDEX 39,734.30 -1,376.06 -3.35% 12:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 299.59 0.01 0.00% 08/03
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 3,178.92 -129.83 -3.92% 12:30
ARGENTINA BURCAP INDEX 10,673.90 -436.08 -3.93% 12:32
M.AR MERVAL ARGENTINA IX 2,679.19 -96.29 -3.47% 12:32
INDICE BOLSA GENERAL 173,554.00 -6,239.39 -3.47% 12:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 53,376.30 -2,640.93 -4.71% 12:52
BRAZIL IBrX INDEX 17,990.30 -831.97 -4.42% 12:37
BRAZIL ELECTRIC.ENRGY IX 28,046.10 -806.19 -2.79% 12:38
BRAZIL TELECOM INDEX 1,624.16 -51.37 -3.07% 12:37
BRAZIL CORP GOV INDEX 6,093.89 -305.11 -4.77% 12:38
BRAZIL VAL/BOV 2 TIER IX 5,284.98 -241.27 -4.37% 12:37
BRAZIL IBrX-50 INDEX 7,607.42 -361.29 -4.53% 12:38
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,136.96 -175.48 -4.07% 12:52
CHILE STOCK MKT GENERAL 19,970.30 -688.69 -3.33% 12:52
CHILE INTER-10 INDEX 5,183.01 -187.50 -3.49% 12:52
CHILE 65 INDEX 2,934.78 -82.83 -2.74% 12:37
CHILE LARGE CAP INDEX 2,806.69 -83.47 -2.89% 12:37
CHILE SMALL CAP INDEX 4,044.65 -88.07 -2.13% 11:56
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 93,227.50 528.20 0.57% 12:31
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 20,820.30 -696.97 -3.24% 12:35
PERU LIMA SELECTIVE INDX 28,859.60 -903.65 -3.04% 12:35
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,613.26 -38.31 -2.32% 12:31
COLOMBIA COL20 INDEX 1,389.41 -38.16 -2.67% 12:31
IGBC GENERAL INDEX 13,519.50 -349.47 -2.52% 12:32
Costa Rica
INDEX VALUE CHANGE % CHANGE TIME
BCT Corp Costa Rica Indx N.A. N.A. N.A.