por admin » Vie Sep 10, 2010 1:38 pm
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,059.17 25.64 0.21% 14:23
S&P/TSX EQUITY INDEX 12,546.44 28.75 0.23% 14:23
S&P/TSX 60 INDEX 701.62 0.82 0.12% 14:23
S&P/TSX VENTURE COMP IDX 1,591.17 9.17 0.58% 14:23
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 32,559.94 40.96 0.13% 14:03
MEXICO INMEX INDEX 1,866.33 5.92 0.32% 14:03
MEXICO IMC30 INDEX 458.95 1.38 0.30% 14:03
MSE TOTAL RETURN INDEX 38,198.31 48.36 0.13% 14:03
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 255.69 0.05 0.02% 09/09
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,426.99 -4.10 -0.17% 14:03
ARGENTINA BURCAP INDEX 8,565.49 5.00 0.06% 14:03
M.AR MERVAL ARGENTINA IX 1,943.92 -7.92 -0.41% 14:03
INDICE BOLSA GENERAL 134,610.58 -15.84 -0.01% 14:03
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 66,655.26 31.16 0.05% 14:23
BRAZIL IBrX INDEX 20,763.38 -17.91 -0.09% 14:08
BRAZIL ELECTRIC.ENRGY IX 25,309.27 60.35 0.24% 14:08
BRAZIL TELECOM INDEX 1,348.61 11.12 0.83% 14:08
BRAZIL CORP GOV INDEX 7,032.55 7.77 0.11% 14:08
BRAZIL VAL/BOV 2 TIER IX 5,783.24 40.65 0.71% 14:08
BRAZIL IBrX-50 INDEX 9,036.82 -14.03 -0.16% 14:08
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,695.55 -2.55 -0.05% 14:23
CHILE STOCK MKT GENERAL 22,041.02 19.04 0.09% 14:23
CHILE INTER-10 INDEX 5,669.68 7.23 0.13% 14:23
CHILE 65 INDEX 3,255.15 3.26 0.10% 14:08
CHILE LARGE CAP INDEX 3,166.03 2.41 0.08% 14:08
CHILE SMALL CAP INDEX 4,180.55 17.34 0.42% 13:58
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 65,270.64 0.00 0.00% 13:30
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 16,072.87 239.43 1.51% 14:07
PERU LIMA SELECTIVE INDX 23,870.59 247.95 1.05% 14:08
PERU 15 SELECTIVE INDEX 28,137.97 292.28 1.05% 14:08