por admin » Lun Abr 14, 2014 9:16 pm
Asia Region×Japan×Australia×Bangladesh×China×Hong Kong×India×Indonesia×Laos×Malaysia×Mongolia×New Zealand×Pakistan×Philippines×Singapore×South Korea×Sri Lanka×Taiwan×Thailand×Vietnam×
Asia Region
Index Name Value Change % Change Time
S&P Asia 50 CME 3,628.68 +2.12 +0.06% 05:44:03
Tokyo Stock Exchange Tokyo Price Index TOPIX 1,138.00 +5.24 +0.46% 21:53:30
Nikkei 225 14,020.09 +109.93 +0.79% 21:52:45
Hong Kong Hang Seng Index 22,958.47 -80.33 -0.35% 21:57:50
Shanghai Shenzhen CSI 300 Index 2,253.07 -15.55 -0.69% 21:58:21
Shanghai Stock Exchange Composite Index 2,118.66 -12.88 -0.60% 21:58:37
Shenzhen Stock Exchange Composite Index 1,092.95 -1.47 -0.13% 21:58:45
Shenzhen Stock Exchange Component Index 7,550.86 -32.42 -0.43% 21:57:33
Taiwan Stock Exchange Weighted Index 8,902.24 +44.82 +0.51% 21:57:20
Korea Stock Exchange KOSPI Index 1,998.51 +1.49 +0.07% 22:13:00
S&P/ASX 200 5,395.90 +36.95 +0.69% 21:58:36
National Stock Exchange CNX Nifty Index 6,776.30 -20.10 -0.30% 07:05:34
S&P BSE SENSEX Index 22,628.96 -86.37 -0.38% 08:30:02
Straits Times Index STI 3,239.56 +24.73 +0.77% 21:57:58
FTSE Bursa Malaysia KLCI Index - Kuala Lumpur Composite Index 1,850.98 -0.55 -0.03% 21:57:30
Stock Exchange of Thailand SET Index 1,389.16 -0.40 -0.03% 06:07:00
Jakarta Stock Exchange Composite Index 4,872.30 +7.42 +0.15% 21:55:02
New Zealand Exchange 50 Gross Index 5,067.85 +4.31 +0.09% 21:50:36
Philippines Stock Exchange PSEi Index 6,615.20 +25.65 +0.39% 22:13:00
Karachi Stock Exchange KSE100 Index 29,094.12 -155.32 -0.53% 08:17:50
Vietnam Ho Chi Minh Stock Index / VN-Index 596.11 -4.46 -0.74% 04:01:35
Sri Lanka Colombo Stock Exchange All Share Index 6,092.34 +17.29 +0.28% 05:28:02
Laos Securities Exchange