por admin » Mié May 07, 2014 8:51 pm
Asia Region×Japan×Australia×Bangladesh×China×Hong Kong×India×Indonesia×Laos×Malaysia×Mongolia×New Zealand×Pakistan×Philippines×Singapore×South Korea×Sri Lanka×Taiwan×Thailand×Vietnam×
Asia Region
Index Name Value Change % Change Time
S&P Asia 50 CME 3,525.80 -17.00 -0.48% 05:47:33
Tokyo Stock Exchange Tokyo Price Index TOPIX 1,159.33 +7.32 +0.64% 21:28:49
Nikkei 225 14,160.14 +126.69 +0.90% 21:28:45
Hong Kong Hang Seng Index 21,770.97 +24.71 +0.11% 21:33:50
Shanghai Shenzhen CSI 300 Index 2,133.54 -3.78 -0.18% 21:33:36
Shanghai Stock Exchange Composite Index 2,009.21 -0.88 -0.04% 21:33:21
Shenzhen Stock Exchange Composite Index 1,025.75 -2.24 -0.22% 21:34:04
Shenzhen Stock Exchange Component Index 7,173.71 -60.98 -0.84% 21:34:08
Taiwan Stock Exchange Weighted Index 8,917.37 +24.15 +0.27% 21:33:20
Korea Stock Exchange KOSPI Index 1,937.58 -2.30 -0.12% 21:48:20
S&P/ASX 200 5,467.10 +31.33 +0.58% 21:33:36
National Stock Exchange CNX Nifty Index 6,652.55 -62.75 -0.93% 07:05:35
S&P BSE SENSEX Index 22,323.90 -184.52 -0.82% 09:27:26
Straits Times Index STI 3,252.33 +15.90 +0.49% 21:33:59
FTSE Bursa Malaysia KLCI Index - Kuala Lumpur Composite Index 1,862.49 +2.06 +0.11% 21:33:30
Stock Exchange of Thailand SET Index 1,402.61 -1.40 -0.10% 06:08:00
Jakarta Stock Exchange Composite Index 4,862.07 +27.60 +0.57% 05:00:03
New Zealand Exchange 50 Gross Index 5,182.47 -6.66 -0.13% 21:28:14
Philippines Stock Exchange PSEi Index 6,788.13 +39.62 +0.59% 21:49:00
Karachi Stock Exchange KSE100 Index 28,330.03 -53.17 -0.19% 08:37:36
Vietnam Ho Chi Minh Stock Index / VN-Index 559.97 +4.86 +0.88% 04:01:37
Sri Lanka Colombo Stock Exchange All Share Index 6,252.60 +26.47 +0.43% 05:28:03
Laos Securities Exchange Composite Index 1,309.19 +17.41 +1.35% 00:32:00
Japan
Index Name Value Change % Change Time
Tokyo Stock Exchange Tokyo Price Index TOPIX 1,159.33 +7.32 +0.64% 21:28:49
Nikkei 225