por admin » Mar Jun 03, 2014 9:20 pm
Asia Region
Index Name Value Change % Change Time
S&P Asia 50 CME 3,707.98 +30.75 +0.84% 05:40:52
MSCI asia apex 50 962.03 -1.71 -0.18% 22:13:24
Tokyo Stock Exchange Tokyo Price Index TOPIX 1,229.51 +0.92 +0.07% 21:53:29
Nikkei 225 15,034.11 -0.14 -0.00% 21:52:45
JASDAQ Stock Index 100.28 +0.21 +0.21% 21:52:45
Hong Kong Hang Seng Index 23,181.50 -109.54 -0.47% 21:57:50
Shanghai Shenzhen CSI 300 Index 2,135.09 -14.83 -0.69% 21:58:00
Shanghai Stock Exchange Composite Index 2,027.08 -11.22 -0.55% 21:58:01
Shenzhen Stock Exchange Composite Index 1,044.78 -8.11 -0.77% 21:58:02
Shenzhen Stock Exchange Component Index 7,254.95 -66.57 -0.91% 21:57:48
Taiwan Stock Exchange Weighted Index 9,125.11 +1.65 +0.02% 21:57:20
Korea Stock Exchange KOSPI Index 2,008.56 +6.56 +0.33% 05:00:50
S&P/ASX 200 5,459.70 -19.98 -0.36% 21:57:36
National Stock Exchange CNX Nifty Index 7,415.85 +53.35 +0.72% 07:05:36
S&P BSE SENSEX Index 24,858.59 +173.74 +0.70% 08:30:01
Straits Times Index STI 3,285.35 -11.32 -0.34% 21:57:20
FTSE Bursa Malaysia KLCI Index - Kuala Lumpur Composite Index 1,866.12 -6.43 -0.34% 21:56:45
Stock Exchange of Thailand SET Index 1,454.24 +13.30 +0.92% 06:08:01
Jakarta Stock Exchange Composite Index 4,933.12 -9.04 -0.18% 21:55:02
New Zealand Exchange 50 Gross Index 5,164.23 +0.12 0.00% 21:51:55
Philippines Stock Exchange PSEi Index 6,822.96 +22.12 +0.33% 22:12:00
Karachi Stock Exchange KSE100 Index 29,504.98 -284.87 -0.96% 08:16:07
Vietnam Ho Chi Minh Stock Index / VN-Index 558.76 +1.96 +0.35% 04:01:43
Sri Lanka Colombo Stock Exchange All Share Index 6,286.02 -6.39 -0.10% 05:28:02
Laos Securities Exchange Composite Index 1,284.12 -1.94 -0.15% 00:31:00
Japan
Index Name Value Change % Change Time
Tokyo Stock Exchange Tokyo Price Index TOPIX 1,229.51 +0.92 +0.07% 21:53:29
TOPIX Core 30 Index 638.73 +0.79 +0.12% 21:53:29
TOPIX Large 70 Index 1,157.97 +2.22 +0.19% 21:52:45
TOPIX 500 Index 958.87 +0.64 +0.07% 21:52:50
TOPIX Small Index 1,428.95 +1.58 +0.11% 21:52:45
TOPIX Mid 400 Index 1,330.79 -1.60 -0.12% 21:52:45
TOPIX 100 Index 814.15 +1.31 +0.16% 21:52:45
Tokyo Stock Exchange Second Section TOPIX Index 3,557.49 +2.88 +0.08% 21:52:45
Nikkei 225 15,034.11 -0.14 -0.00% 21:52:45