por admin » Jue Abr 22, 2010 10:11 am
Europa 1% y 2% a la baja.
Canada
INDEX VALUE CHANGE %CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,039.39 -95.17 -0.78% 10:52
S&P/TSX EQUITY INDEX 12,507.62 -105.38 -0.84% 10:53
S&P/TSX 60 INDEX 705.53 -6.12 -0.86% 10:53
S&P/TSX VENTURE COMP IDX 1,638.99 -8.51 -0.52% 10:52
Mexico
INDEX VALUE CHANGE %CHANGE TIME
MEXICO BOLSA INDEX 33,387.84 -129.34 -0.39% 10:31
MEXICO INMEX INDEX 1,931.99 -10.32 -0.53% 10:32
MEXICO IMC30 INDEX 477.97 -1.13 -0.24% 10:32
MSE TOTAL RETURN INDEX 38,909.67 -155.98 -0.40% 10:32
Argentina
INDEX VALUE CHANGE %CHANGE TIME
ARGENTINA MERVAL INDEX 2,388.74 -34.57 -1.43% 10:32
ARGENTINA BURCAP INDEX 8,563.21 -124.06 -1.43% 10:32
M.AR MERVAL ARGENTINA IX 1,790.71 -21.28 -1.17% 10:32
INDICE BOLSA GENERAL 135,496.84 -1,675.00 -1.22% 10:32
Brazil
INDEX VALUE CHANGE %CHANGE TIME
BRAZIL BOVESPA INDEX 68,458.92 -859.52 -1.24% 10:52
BRAZIL IBrX INDEX 21,563.68 -282.15 -1.29% 10:37
BRAZIL ELECTRIC.ENRGY IX 23,947.19 2.08 0.01% 10:38
BRAZIL TELECOM INDEX 1,304.67 -18.39 -1.39% 10:37
BRAZIL CORP GOV INDEX 6,844.74 -63.00 -0.91% 10:38
BRAZIL VAL/BOV 2 TIER IX 5,566.68 -26.92 -0.48% 10:38
BRAZIL IBrX-50 INDEX 9,549.20 -132.08 -1.36% 10:38
Chile
INDEX VALUE CHANGE %CHANGE TIME
CHILE STOCK MKT SELECT 3,815.14 -14.64 -0.38% 10:52
CHILE STOCK MKT GENERAL 17,846.50 -49.60 -0.28% 10:52
CHILE INTER-10 INDEX 4,545.48 -15.41 -0.34% 10:52
Venezuela
INDEX VALUE CHANGE %CHANGE TIME
VENEZUELA STOCK MKT INDX 59,727.93 0.00 0.00% 09:30
Peru
INDEX VALUE CHANGE %CHANGE TIME
PERU LIMA GENERAL INDEX 15,685.30 0.67 0.00% 10:36
PERU LIMA SELECTIVE INDX 23,454.55 -12.12 -0.05% 10:36
PERU 15 SELECTIVE INDEX