por alexander_7531 » Vie Jul 31, 2015 2:37 pm
Most Actives
Symbol Company Name Price Change % Change Volume 1-Day
UWTI VelocityShares 3x Long Crude Oil ETN 1.49 -0.18 -10.78% 65,128,923 UWTI
UGAZ VelocityShares 3x Long Natural Gas ETN 1.85 -0.14 -7.04% 55,291,620 UGAZ
BAC Bank of America Corporation 17.93 -0.20 -1.10% 47,149,894 BAC
MU Micron Technology, Inc. 18.73 -1.17 -5.88% 44,306,688 MU
FB Facebook, Inc. 94.24 -0.97 -1.02% 38,767,281 FB
VXX iPath S&P 500 VIX ST Futures ETN 16.06 +0.01 +0.06% 36,440,277 VXX
SUNE SunEdison, Inc. 23.25 -2.38 -9.29% 33,790,098 SUNE
AAPL Apple Inc. 121.245 -1.125 -0.92% 33,657,081 AAPL
NUGT Direxion Daily Gold Miners Bull 3X ETF 3.44 +0.19 +5.84% 27,465,739 NUGT
F Ford Motor Co. 14.79 -0.31 -2.05% 25,782,342 F
VALE Vale S.A. 5.23 +0.04 +0.77% 25,679,291 VALE
ABX Barrick Gold Corporation 7.07 +0.02 +0.28% 24,765,760 ABX
SIRI Sirius XM Holdings Inc. 3.96 -0.01 -0.25% 21,817,926 SIRI
INTC Intel Corporation 28.9235 +0.0135 +0.05% 20,729,331 INTC
XOM Exxon Mobil Corporation 79.20 -3.81 -4.59% 20,425,603 XOM
PFE Pfizer Inc. 36.14 +0.41 +1.14% 20,625,761 PFE
MSFT Microsoft Corporation 46.66 -0.22 -0.46% 20,702,387 MSFT
T AT&T, Inc. 34.7838 -0.0162 -0.05% 20,318,084 T
PBR Petróleo Brasileiro S.A. - Petrobras 6.80 -0.05 -0.66% 20,180,564 PBR
OCN Ocwen Financial Corp. 8.40 -3.36 -28.53% 19,053,108 OCN
S Sprint Corporation 3.36 -0.07 -2.04% 16,975,978 S
FTR Frontier Communications Corporation 4.76 +0.13 +2.81% 16,731,529 FTR
QQQ PowerShares QQQ Trust, Series 1 111.855 -0.225 -0.20% 16,975,685 QQQ
HBI Hanesbrands Inc. 30.77 -3.37 -9.86% 15,889,033 HBI
FOXA Twenty-First Century Fox, Inc. 34.53 +0.49 +1.44% 15,538,986 FOXA
TWTR Twitter, Inc. 31.0121 -0.4579 -1.46% 15,463,909 TWTR
FEYE FireEye, Inc. 44.5599 -3.2001 -6.70% 15,429,972 FEYE
CVX Chevron Corporation 88.25 -4.78 -5.14% 15,014,655 CVX
ZNGA Zynga, Inc. 2.48 +0.01 +0.40% 14,751,712 ZNGA
FCX Freeport-McMoRan Inc. 11.72 -0.12 -1.03% 14,018,530 FCX
CSCO Cisco Systems, Inc. 28.45 +0.15 +0.53% 14,187,936 CSCO
AA Alcoa Inc. 9.89 -0.09 -0.90% 13,762,473 AA
NFLX Netflix, Inc. 114.6173 +3.0573 +2.74% 13,643,986 NFLX
TSM Taiwan Semiconductor Manufacturing Company Limited 22.06 -0.65 -2.84% 12,690,264 TSM
LINE Linn Energy, LLC 4.05 -0.71 -14.92% 13,028,183 LINE
GE General Electric Company 26.11 -0.01 -0.04% 12,537,455 GE
X United States Steel Corp. 19.37 -0.72 -3.58% 12,197,067 X
WFM Whole Foods Market, Inc. 36.36 +0.28 +0.77% 11,942,704 WFM
WU The Western Union Company 20.26 +1.24 +6.52% 11,888,371 WU
AMAT Applied Materials, Inc. 17.385 -0.185 -1.05% 11,687,939 AMAT
AVP Avon Products Inc. 5.665 +0.155 +2.81% 11,446,571 AVP
XRX Xerox Corporation 10.99 +0.22 +2.04% 11,175,387 XRX
CHK Chesapeake Energy Corporation 8.75 -0.22 -2.45% 11,069,248 CHK
UVXY ProShares Ultra VIX Short-Term Futures 26.14 -0.01 -0.04% 11,025,658 UVXY
DNR Denbury Resources Inc. 3.97 -0.20 -4.80% 10,860,334 DNR
CCE Coca-Cola Enterprises Inc. 50.90 +5.46 +12.02% 10,500,965 CCE
RIG Transocean Ltd. 13.27 -0.68 -4.87% 10,820,853 RIG
XIV VelocityShares Daily Inverse VIX ST ETN 47.95 -0.02 -0.04% 10,687,633 XIV
TZA Direxion Daily Small Cap Bear 3X ETF 9.97 -0.09 -0.85% 10,547,153 TZA
KO The Coca-Cola Company 41.13 +0.57 +1.41% 10,583,525 KO