por alexander_7531 » Lun Ago 03, 2015 1:40 pm
Most Actives
Symbol Company Name Price Change % Change Volume 1-Day
UWTI VelocityShares 3x Long Crude Oil ETN 1.34 -0.16 -10.67% 72,146,226 UWTI
AAPL Apple Inc. 118.5327 -2.7673 -2.28% 53,040,295 AAPL
FTR Frontier Communications Corporation 5.17 +0.45 +9.53% 45,208,554 FTR
BAC Bank of America Corporation 17.6865 -0.1935 -1.08% 39,615,755 BAC
TWTR Twitter, Inc. 28.91 -2.10 -6.77% 35,324,819 TWTR
VXX iPath S&P 500 VIX ST Futures ETN 16.28 +0.26 +1.62% 34,332,235 VXX
PBR Petróleo Brasileiro S.A. - Petrobras 6.39 -0.41 -6.03% 30,242,299 PBR
S Sprint Corporation 3.335 -0.035 -1.04% 28,978,946 S
LXRX Lexicon Pharmaceuticals, Inc. 13.56 +5.12 +60.66% 27,345,027 LXRX
NUGT Direxion Daily Gold Miners Bull 3X ETF 3.06 -0.38 -11.04% 25,175,213 NUGT
FB Facebook, Inc. 93.99 -0.02 -0.02% 24,235,245 FB
MU Micron Technology, Inc. 19.38 +0.87 +4.70% 23,708,661 MU
UGAZ VelocityShares 3x Long Natural Gas ETN 1.91 +0.04 +2.14% 22,898,198 UGAZ
GE General Electric Company 25.75 -0.35 -1.36% 21,475,424 GE
T AT&T, Inc. 34.595 -0.145 -0.42% 20,473,357 T
INTC Intel Corporation 28.95 0.00 0.00% 19,769,144 INTC
TSN Tyson Foods, Inc. 40.03 -4.32 -9.74% 19,294,772 TSN
SUNE SunEdison, Inc. 22.34 -0.94 -4.04% 18,583,190 SUNE
SIRI Sirius XM Holdings Inc. 3.97 +0.01 +0.25% 18,210,388 SIRI
AMD Advanced Micro Devices, Inc. 2.12 +0.19 +9.84% 18,127,807 AMD
MSFT Microsoft Corporation 46.56 -0.14 -0.30% 17,971,122 MSFT
CHK Chesapeake Energy Corporation 8.27 -0.39 -4.50% 16,075,784 CHK
FCX Freeport-McMoRan Inc. 11.17 -0.58 -4.94% 16,091,104 FCX
RIG Transocean Ltd. 12.315 -0.945 -7.13% 15,701,047 RIG
AA Alcoa Inc. 9.64 -0.23 -2.38% 15,373,822 AA
F Ford Motor Co. 14.925 +0.095 +0.64% 15,211,162 F
VALE Vale S.A. 5.14 -0.12 -2.19% 14,367,590 VALE
LINE Linn Energy, LLC 3.28 -0.76 -18.81% 14,202,815 LINE
SDRL SeaDrill Limited 8.109 -0.801 -8.99% 13,826,362 SDRL
QQQ PowerShares QQQ Trust, Series 1 111.181 -0.769 -0.69% 13,127,879 QQQ
HAL Halliburton Company 40.01 -1.78 -4.26% 12,359,400 HAL
KMI Kinder Morgan, Inc. 33.90 -0.74 -2.15% 11,892,149 KMI
FIT Fitbit Inc. 50.17 +2.57 +5.40% 11,934,882 FIT
ABX Barrick Gold Corporation 6.68 -0.38 -5.38% 10,963,585 ABX
CSCO Cisco Systems, Inc. 28.235 -0.185 -0.65% 11,645,711 CSCO
XOM Exxon Mobil Corporation 77.989 -1.221 -1.54% 11,660,346 XOM
EBAY eBay Inc. 28.129 +0.009 +0.03% 11,666,745 EBAY
PFE Pfizer Inc. 35.99 -0.07 -0.19% 11,392,995 PFE
PYPL PayPal Holdings, Inc. 39.54 +0.84 +2.17% 11,447,814 PYPL
BBD Banco Bradesco S.A. 7.62 -0.32 -4.03% 11,307,896 BBD
WPX WPX Energy, Inc. 8.115 -0.585 -6.72% 11,295,947 WPX
WLL Whiting Petroleum Corp. 19.171 -1.319 -6.44% 11,121,948 WLL
CVX Chevron Corporation 85.55 -2.93 -3.31% 11,083,221 CVX
UVXY ProShares Ultra VIX Short-Term Futures 26.88 +0.84 +3.23% 11,010,056 UVXY
MGM MGM Resorts International 19.87 +0.25 +1.27% 10,947,122 MGM
GM General Motors Company 31.68 +0.17 +0.56% 10,791,679 GM
RF Regions Financial Corporation 10.2951 -0.0949 -0.91% 10,168,956 RF
TZA Direxion Daily Small Cap Bear 3X ETF 10.1499 +0.2599 +2.63% 9,993,659 TZA
AVP Avon Products Inc. 5.76 +0.09 +1.59% 9,252,816 AVP
XRX Xerox Corporation 10.96 -0.06 -0.54% 8,999,398 XRX