20774.73 -35.59 -0.17%
Nasdaq 5826.49 -9.02 -0.15%
S&P 500 2360.39 -3.42 -0.14%
Russell 2000 1392.81 -1.82 -0.13%
Global Dow 2658.23 -15.66 -0.59%
Japan: Nikkei 225 19283.54 -87.92 -0.45%
Stoxx Europe 600 370.01 -2.84 -0.76%
UK: FTSE 100 7243.70 -27.67 -0.38%
CURRENCIES12:32 PM EST 2/24/2017
LAST(MID) CHANGE
Euro (EUR/USD) 1.0592 0.0009
Yen (USD/JPY) 112.13 -0.49
Pound (GBP/USD) 1.2482 -0.0073
Australia $ (AUD/USD) 0.7688 -0.0028
Swiss Franc (USD/CHF) 1.0051 -0.0014
WSJ Dollar Index 90.74 -0.01
GOVERNMENT BONDS12:32 PM EST 2/24/2017
PRICE CHG YIELD
U.S. 10 Year 13/32 2.328
German 10 Year 14/32 0.190
Japan 10 Year 5/32 0.065
FUTURES12:22 PM EST 2/24/2017
LAST CHANGE % CHG
Crude Oil 54.07 -0.38 -0.70%
Brent Crude 56.12 -0.46 -0.81%
Gold 1258.0 6.6 0.53%
Silver 18.440 0.255 1.40%
E-mini DJIA 20747 -50 -0.24%
E-mini S&P 500