21374.56 46.09 0.22%
Nasdaq 6194.89 -25.48 -0.41%
S&P 500 2437.92 -2.43 -0.10%
Russell 2000 1417.57 -8.41 -0.59%
Global Dow 2759.19 -24.27 -0.87%
Japan: Nikkei 225 19831.82 -51.70 -0.26%
Stoxx Europe 600 385.15 -2.43 -0.63%
UK: FTSE 100 7417.56 -56.84 -0.76%
CURRENCIES6:13 AM EDT 6/15/2017
LAST(MID) CHANGE
Euro (EUR/USD) 1.1165 -0.0053
Yen (USD/JPY) 109.77 0.19
Pound (GBP/USD) 1.2708 -0.0045
Australia $ (AUD/USD) 0.7588 -0.0001
Swiss Franc (USD/CHF) 0.9737 0.0026
WSJ Dollar Index 88.41 0.29
GOVERNMENT BONDS6:13 AM EDT 6/15/2017
PRICE CHG YIELD
U.S. 10 Year -5/32 2.145
German 10 Year -11/32 0.265
Japan 10 Year 3/32 0.055
FUTURES6:03 AM EDT 6/15/2017
LAST CHANGE % CHG
Crude Oil 44.66 -0.07 -0.16%
Brent Crude 47.01 0.01 0.02%
Gold 1260.6 -15.3 -1.20%
Silver 16.830 -0.306 -1.79%
E-mini DJIA 21240 -87 -0.41%
E-mini S&P 500 2419.75