por admin » Mar Nov 16, 2010 2:28 pm
El Peru cayo 3%
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,573.50 -161.91 -1.27% 14:22
S&P/TSX EQUITY INDEX 13,038.70 -169.59 -1.28% 14:22
S&P/TSX 60 INDEX 721.77 -8.47 -1.16% 14:21
S&P/TSX VENTURE COMP IDX 1,913.70 -68.48 -3.45% 14:22
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 35,803.80 -253.57 -0.70% 14:02
MEXICO INMEX INDEX 2,054.90 -15.24 -0.74% 14:02
MEXICO IMC30 INDEX 478.57 -4.57 -0.95% 14:02
MSE TOTAL RETURN INDEX 42,075.30 -297.20 -0.70% 14:02
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 255.28 0.07 0.03% 11/15
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 3,143.89 -126.89 -3.88% 14:02
ARGENTINA BURCAP INDEX 10,600.50 -377.63 -3.44% 14:02
M.AR MERVAL ARGENTINA IX 2,682.83 -101.54 -3.65% 14:02
INDICE BOLSA GENERAL 165,094.00 -5,857.56 -3.43% 14:02
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 69,036.70 -1,330.46 -1.89% 14:23
BRAZIL IBrX INDEX 21,834.40 -448.06 -2.01% 14:07
BRAZIL ELECTRIC.ENRGY IX 26,142.40 -193.52 -0.73% 14:07
BRAZIL TELECOM INDEX 1,438.25 -26.56 -1.81% 14:07
BRAZIL CORP GOV INDEX 7,574.62 -133.70 -1.73% 14:07
BRAZIL VAL/BOV 2 TIER IX 5,961.65 -99.95 -1.65% 14:07
BRAZIL IBrX-50 INDEX 9,471.74 -198.00 -2.05% 14:07
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,881.82 -74.15 -1.50% 14:21
CHILE STOCK MKT GENERAL 22,701.90 -284.47 -1.24% 14:22
CHILE INTER-10 INDEX 5,716.65 -79.21 -1.37% 14:22
CHILE 65 INDEX 3,387.42 -61.88 -1.79% 13:59
CHILE LARGE CAP INDEX 3,272.18 -67.87 -2.03% 13:59
CHILE SMALL CAP INDEX 4,602.28 -24.57 -0.53% 13:55
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 66,315.20 -17.80 -0.03% 12:30
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,531.90 -619.51 -3.07% 14:06
PERU LIMA SELECTIVE INDX 28,073.30 -938.19 -3.23% 14:05
PERU 15 SELECTIVE INDEX 33,092.00 -1,105.91 -3.23% 14:05