DJIA 22759.79 -15.60 -0.07%
Nasdaq 6583.79 -1.56 -0.02%
S&P 500 2546.94 -5.13 -0.20%
Russell 2000 1508.55 -3.53 -0.23%
Global Dow 2928.99 -4.31 -0.15%
Japan: Nikkei 225 20690.71 62.15 0.30%
Stoxx Europe 600 389.47 -1.56 -0.40%
UK: FTSE 100 7522.87 14.88 0.20%
CURRENCIES2:45 PM EDT 10/06/2017
LAST(MID) CHANGE
Euro (EUR/USD) 1.1731 0.0020
Yen (USD/JPY) 112.70 -0.11
Pound (GBP/USD) 1.3065 -0.0053
Australia $ (AUD/USD) 0.7773 -0.0022
Swiss Franc (USD/CHF) 0.9782 0.0000
WSJ Dollar Index 86.98 0.02
GOVERNMENT BONDS2:45 PM EDT 10/6/2017
PRICE CHG YIELD
U.S. 10 Year -4/32 2.366
German 10 Year -1/32 0.462
Japan 10 Year -4/32 0.056
FUTURES2:35 PM EDT 10/6/2017
LAST CHANGE % CHG
Crude Oil 49.39 -1.40 -2.76%
Brent Crude 55.70 -1.30 -2.28%
Gold 1275.7 2.5 0.20%
Silver 16.770 0.132 0.79%
E-mini DJIA 22703 -37 -0.16%
E-mini S&P 500