DJIA 24225.05 84.14 0.35%
Nasdaq 6820.52 44.15 0.65%
S&P 500 2637.95 8.68 0.33%
Russell 2000 1522.71 13.82 0.92%
Global Dow 3001.31 6.07 0.20%
Japan: Nikkei 225 22498.03 320.99 1.45%
Stoxx Europe 600 386.40 0.08 0.02%
UK: FTSE 100 7320.75 -27.28 -0.37%
CURRENCIES12:05 PM EST 12/7/2017
LAST(MID) CHANGE
Euro (EUR/USD) 1.1795 -0.0003
Yen (USD/JPY) 112.67 0.38
Pound (GBP/USD) 1.3425 0.0031
Australia $ (AUD/USD) 0.7527 -0.0036
Swiss Franc (USD/CHF) 0.9921 0.0021
WSJ Dollar Index 87.06 0.13
GOVERNMENT BONDS12:05 PM EST 12/7/2017
PRICE CHG YIELD
U.S. 10 Year 3/32 2.327
German 10 Year 0/32 0.296
Japan 10 Year 0/32 0.056
FUTURES11:55 AM EST 12/7/2017
LAST CHANGE % CHG
Crude Oil 56.60 0.64 1.14%
Brent Crude 62.06 0.84 1.37%
Gold 1255.0 -11.1 -0.88%
Silver 15.805 -0.150 -0.94%
E-mini DJIA 24221 64 0.26%
E-mini S&P 500