DJIA 25100.18 137.70 0.55%
Nasdaq 7275.56 65.48 0.91%
S&P 500 2726.02 22.06 0.82%
Russell 2000 1536.64 6.65 0.43%
Global Dow 3142.35 23.01 0.74%
Japan: Nikkei 225 21892.78 156.34 0.72%
Stoxx Europe 600 381.16 0.82 0.22%
UK: FTSE 100 7244.41 -7.98 -0.11%
CURRENCIES12:52 PM EST 2/23/2018
LAST(MID) CHANGE
Euro (EUR/USD) 1.2308 -0.0024
Yen (USD/JPY) 106.57 -0.18
Pound (GBP/USD) 1.3983 0.0026
Australia $ (AUD/USD) 0.7833 -0.0013
Swiss Franc (USD/CHF) 0.9352 0.0024
WSJ Dollar Index 83.55 -0.01
GOVERNMENT BONDS12:50 PM EST 2/23/2018
PRICE CHG YIELD
U.S. 10 Year 14/32 2.870
German 10 Year 16/32 0.653
Japan 10 Year 0/32 0.053
FUTURES12:42 PM EST 2/23/2018
LAST CHANGE % CHG
Crude Oil 63.60 0.83 1.32%
Brent Crude 67.15 0.76 1.14%
Gold 1331.1 -1.6 -0.12%
Silver 16.550 -0.088 -0.53%
E-mini DJIA 25093 80 0.32%
E-mini S&P 500