CHANGE % CHG
DJIA 24614.13 -332.38 -1.33%
Nasdaq 7316.87 -165.12 -2.21%
S&P 500 2710.18 -41.83 -1.52%
Russell 2000 1563.08 -22.97 -1.45%
Global Dow 3083.36 -37.97 -1.22%
Japan: Nikkei 225 21480.90 -195.61 -0.90%
Stoxx Europe 600 373.97 -3.74 -0.99%
UK: FTSE 100 7052.20 -111.94 -1.56%
CURRENCIES12:21 PM EDT 3/19/2018
LAST(MID) CHANGE
Euro (EUR/USD) 1.2331 0.0040
Yen (USD/JPY) 105.85 -0.13
Pound (GBP/USD) 1.4033 0.0089
Australia $ (AUD/USD) 0.7702 0.0008
Swiss Franc (USD/CHF) 0.9512 -0.0006
WSJ Dollar Index 83.79 -0.16
GOVERNMENT BONDS12:21 PM EDT 3/19/2018
PRICE CHG YIELD
U.S. 10 Year 4/32 2.833
German 10 Year 3/32 0.563
Japan 10 Year -1/32 0.038
FUTURES12:12 PM EDT 3/19/2018
LAST CHANGE % CHG
Crude Oil 61.96 -0.38 -0.61%
Brent Crude 66.00 -0.21 -0.32%
Gold 1319.1 6.8 0.52%
Silver 16.325 0.053 0.33%
E-mini DJIA 24634 -331 -1.33%
E-mini S&P 500 2719