DJIA 23310.53 -16.93 -0.07%
Nasdaq 6645.58 10.30 0.16%
S&P 500 2506.28 -0.57 -0.02%
Russell 2000 1354.38 5.82 0.43%
Global Dow 2726.88 -7.66 -0.28%
Japan: Nikkei 225 20014.77 -62.85 -0.31%
Stoxx Europe 600 336.96 -0.69 -0.20%
UK: FTSE 100 6725.67 -2.46 -0.04%
CURRENCIES11:49 AM EST 1/02/2019
LAST(MID) CHANGE
Euro (EUR/USD) 1.1354 -0.0112
Yen (USD/JPY) 109.31 -0.41
Pound (GBP/USD) 1.2593 -0.0152
Australia $ (AUD/USD) 0.7003 -0.0050
Swiss Franc (USD/CHF) 0.9889 0.0071
WSJ Dollar Index 90.14 0.42
GOVERNMENT BONDS11:49 AM EST 1/02/2019
PRICE CHG YIELD
U.S. 10 Year 4/32 2.671
German 10 Year 21/32 0.173
Japan 10 Year 0/32 0.000
FUTURES11:40 AM EST 1/2/2019
LAST CHANGE % CHG
Crude Oil 46.79 1.38 3.04%
Brent Crude 55.46 1.66 3.09%
Gold 1286.4 5.1 0.40%
Silver 15.580 0.040 0.26%
E-mini DJIA 23216 -52 -0.22%
E-mini S&P 500 2500