DJIA 23914.16 126.71 0.53%
Nasdaq 6930.87 33.87 0.49%
S&P 500 2581.67 7.26 0.28%
Russell 2000 1426.55 21.19 1.51%
Global Dow 2842.64 27.23 0.97%
Japan: Nikkei 225 20427.06 223.02 1.10%
Stoxx Europe 600 349.36 3.51 1.01%
UK: FTSE 100 6928.10 66.50 0.97%
CURRENCIES9:41 AM EST 1/9/2019
LAST(MID) CHANGE
Euro (EUR/USD) 1.1513 0.0071
Yen (USD/JPY) 108.51 -0.22
Pound (GBP/USD) 1.2772 0.0056
Australia $ (AUD/USD) 0.7180 0.0040
Swiss Franc (USD/CHF) 0.9756 -0.0058
WSJ Dollar Index 89.02 -0.39
GOVERNMENT BONDS9:41 AM EST 1/9/2019
PRICE CHG YIELD
U.S. 10 Year -1/32 2.736
German 10 Year 1/32 0.227
Japan 10 Year -10/32 0.032
FUTURES9:31 AM EST 1/9/2019
LAST CHANGE % CHG
Crude Oil 51.23 1.45 2.91%
Brent Crude 60.27 1.55 2.64%
Gold 1286.0 0.1 0.01%
Silver 15.710 -0.003 -0.02%
E-mini DJIA 23882 139 0.59%
E-mini S&P 500