2011-02-22 17:50:05 Global Stock Indexes at 12:50 EST/1750 GMT
Latest Change %Change %12/31
New York DJ Indus 12234.48 -156.77 -1.27 +5.67 Intraday
Nasdaq 2780.55 -53.40 -1.88 +4.81 Intraday
NYSE Comp 8379.46 -128.44 -1.51 +5.22 Intraday
S&P 500 1324.42 -18.59 -1.38 +5.31 Intraday
Russell 2000 820.26 -14.56 -1.74 +4.67 Intraday
DJ TSM 13925.52 -268.20 -1.89 +4.78 Intraday
Toronto S&P/TSX 14054.07 -69.04 -0.49 +4.54 Intraday
London FTSE 100 5996.76 -18.04 -0.30 +1.64 Close
FTSE 250 11652.41 -75.25 -0.64 +0.81 Close
Frankfurt Xetra DAX 7318.35 -3.46 -0.05 +5.85 Close
Paris CAC40 4050.27 -47.14 -1.15 +6.45 Close
Tokyo Nikkei Stock 10664.70 -192.83 -1.78 +4.26 Close
Nikkei 300 194.64 -3.71 -1.87 +6.73 Close
Hong Kong Hang Seng 22990.81 -494.61 -2.11 -0.19 Close
Sydney S&P/ASX 200 4856.67 -43.32 -0.88 +2.35 Close
All Ord 4947.33 -43.59 -0.87 +2.07 Close
Europe STOXX 600 285.38 -1.80 -0.63 +3.47 Close
STOXX 50 2706.95 -17.34 -0.64 +4.66 Close
EuroSTOXX50 2983.33 -29.01 -0.96 +6.82 Close
Amsterdam AEX 368.83 -2.09 -0.56 +4.02 Close
Athens ASE 1619.36 -48.89 -2.93 +14.53 Close
Brussels BEL-20 2703.37 -12.29 -0.45 +4.84 Close
Copenhagen OMXC20 466.29 -0.81 -0.17 +1.90 Close
Dublin ISEQ 2923.47 -33.12 -1.12 +1.33 Close
Helsinki OMX Helsinki 7513.58 -22.99 -0.31 -1.94 Close
Istanbul IMKB-100 64658.76 -470.24 -0.72 -2.04 Close
Jo-burg All Share 32444.20 -362.47 -1.10 +1.01 Close
Lisbon PSI General 2808.99 1.33 0.05 +3.20 Close
Madrid IBEX 35 10701.90 -108.60 -1.00 +8.55 Close
Milan FTSE MIB 21993.96 -236.24 -1.06 +9.03 Close
FTSE Italia 22595.55 -222.13 -0.97 +7.93 Close
Oslo OBX Stock 398.14 -1.05 -0.26 -0.56 Close
All-Share 487.01 -1.70 -0.35 +0.11 Close
Prague PX 1241.40 -1.30 -0.10 +1.36 Close
Russia RTS 1866.81 -7.95 -0.42 +5.45 Close
Vienna ATX 2916.74 -6.81 -0.23 +0.42 Close
Zurich Swiss Mkt 6622.49 -61.38 -0.92 +2.90 Close
DJ Pacific Pan-Asia 141.74 -2.64 -1.83 -0.55 Close
Bangkok SET 987.21 -8.46 -0.85 -4.41 Close
Mumbai Sensitive 18296.16 -142.15 -0.77 -10.79 Close
Jakarta JSX Comp 3451.10 -46.54 -1.33 -6.82 Close
Kuala L Composite 1513.63 -12.22 -0.80 -0.35 Close
Manila PSE 3784.07 -53.37 -1.39 -9.93 Close
Saudi Arabia TASI 6277.03 -21.82 -0.35 -5.19 Close
Seoul Kospi 1969.92 -35.38 -1.76 -3.95 Close
China DJ CBN 600 26867.65 -760.61 -2.75 +2.76 Close
Shanghai Composite 2855.52 -76.73 -2.62 +1.69 Close
Shanghai A Share 2989.92 -80.43 -2.62 +1.69 Close
Shanghai B Share 309.27 -6.60 -2.09 +1.62 Close
Shenzhen A Share 1321.51 -36.45 -2.68 -2.19 Close
Shenzhen B Share 817.52 -23.11 -2.75 -0.89 Close
Singapore Straits T 3019.12 -51.48 -1.68 -5.36 Close
Taipei Weighted 8673.67 -165.55 -1.87 -3.33 Close
Wellington NZSX-50 3358.71 -23.23 -0.69 +1.50 Close
Buenos A MERVAL 3485.03 -30.42 -0.86 -1.09 Intraday
Caracas General 66393.77 -157.22 -0.24 +1.62 Intraday
Mexico C IPC 36912.74 -329.31 -0.88 -4.25 Intraday
Santiago IPSA 4389.64 -27.80 -0.63 -10.92 Intraday
Sao Paulo BOVESPA 66748.30 -510.36 -0.76 -3.69 Intraday
BVL Lima -0.72
Data are delayed at least 15 minutes, except the Dow Jones
Industrial Average, the Dow Jones Total Stock Market,
and the Dow Jones Pan-Asia index.
Source:Thomson Reuters
Rojo Mundial